June 6, 2005 Results (Week 1)
NexLAN/Kennekuk Kids Run
 

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX  
           
  Acree, Noah 202 2 M 0:00
  Aug, Jessica 209 1 F 0:00
  Baker, Dylanee 421 2 F 0:00
  Blodgett, Jolene 382 2 F 0:00
  Bogen, Jacob 452 2 M 0:00
  Bowers, Vance 430 1 M 0:00
  Brown, Gardner 227 2 M 0:00
  Brown, Parker 531 2 M 0:00
  Carpenter, Caden 404 1 M 0:00
  Clapp, Emma 27 2 F 0:00
  Craig, Andy 55 2 M 0:00
  Craig, Jason 57 1 M 0:00
  Crippin, Robbie 529 2 M 0:00
  Cundiff, Austin 484 2 M 0:00
  Cundiff, Summer 483 1 F 0:00
  Edgington, Olivia 212 2 F 0:00
  Eneli, Kosi 424 1 F 0:00
  Espino, Alycia 332 2 F 0:00
  Flannery, Karmen 68 1 F 0:00
  Gulick, Kristina 74 2 F 0:00
  Harris, Elena 338 2 F 0:00
  Harris, Madeline 337 1 F 0:00
  Hatke, Johnathan 10 2 M 0:00
  Hotsinpiller, Jaren 106 2 M 0:00
  Houpt, Erin 70 2 F 0:00
  Howie, Cade 236 2 M 0:00
  Jett, Taylor 59 2 F 0:00
  Jimson, Ethan 254 1 M 0:00
  Jonson Jr, Joshua 349 1 M 0:00
  Juarez, Izabel 329 1 F 0:00
  Karuzis, Trevor 169 2 M 0:00
  Kelly, Dominic 85 2 M 0:00
  King, Leo 83 1 M 0:00
  Laski, Paili 538 1 F 0:00
  Librojo, Alexus 82 2 F 0:00
  Librojo, Ashton 81 0 M 0:00
  Mansfield, Callie Jane 265 2 F 0:00
  McCurdy, Joseph 220 1 M 0:00
  Meidel, Emily 322 2 F 0:00
  Mikalik, Nathan 152 2 M 0:00
  Miller, Makynzie 163 1 F 0:00
  Mojonnier, Eli 409 1 M 0:00
  Myers, Aniston 211 2 F 0:00
  Payne, Peyton 264 2 M 0:00
  Perez, Eliseo 458 1 M 0:00
  Ravens, Henry 187 2 M 0:00
  Rohrbach, Ellie 467 1 F 0:00
  Runyon, Levi 369 1 M 0:00
  Schroeder, Sarah 155 1 F 0:00
  Scott, Chase 502 1 M 0:00
  Scott, Lanie 537 2 F 0:00
  Sperry, Reed 133 2 M 0:00
  Sprague, Jameson 239 2 M 0:00
  Springer, Calvin 355 1 M 0:00
  Talbott, Cory 233 1 M 0:00
  Tidwell, Elijah 307 2 M 0:00
  Trammell, Micaiah 44 2 M 0:00
  Vogel, Gavin 160 2 M 0:00
  Wagner, A.J. 323 2 M 0:00
  Weaver, Meagan 30 2 F 0:00
  Wells, Brevin 204 1 M 0:00
  Wells, Cayden 188 2 M 0:00
  West, Zane 414 2 M 0:00
  Wilson, Braxton 249 2 M 0:00
  Winkler, Ayrton 13 2 M 0:00
  Young, Josh 283 1 M 0:00
  Zanders, Ross 9 2 M 0:00
           
50 Yard Tot Trot Ages 3 to 4
  NAME NUM AGE SEX  
  Ajdinoski, Arsim 398 4 M 0:00
  Allaart, Yannick 15 3 M 0:00
  Amos, Cloe 102 3 F 0:00
  Aug, Julia 210 4 F 0:00
  Bhavsar, Shuchi 488 4 F 0:00
  Boothe, Gabriella 447 4 F 0:00
  Bourn, Omni 498 3 F 0:00
  Bransford, Mary 105 4 F 0:00
  Brant, Anniston 31 3 F 0:00
  Brown, Grace 228 4 F 0:00
  Brown, Madison 530 4 F 0:00
  Bryant, Karsyn 478 3 F 0:00
  Burleson, Lukas 94 3 M 0:00
  Cardoza, Andres 457 3 M 0:00
  Carlton, Kyle 38 4 M 0:00
  Carroll, Anna 96 3 F 0:00
  Chavira, Alonzo 466 3 M 0:00
  Clapp, Kelsie 230 3 F 0:00
  Clapp, Kevin 229 3 M 0:00
  Crippin, Corinn 223 3 F 0:00
  Cundiff, Nate 499 3 M 0:00
  Dean, Dawson 448 3 M 0:00
  Dill, Brandon 485 4 M 0:00
  Fauver, Cole 66 3 M 0:00
  Fisher, Krishaun 46 3 M 0:00
  Garrett, David 42 3 M 0:00
  Gemmel, Lara 508 4 F 0:00
  Glapion, Craig 11 3 M 0:00
  Gouard, Sydney 517 4 F 0:00
  Hall, Kennedy 274 3 F 0:00
  Hensgen, Rachel 207 4 F 0:00
  Hobick, Brayden 50 3 M 0:00
  Jaeger, Joy 297 3 F 0:00
  Jaruseski, Robbie 107 3 M 0:00
  Kaneshiro, Kristen 287 3 F 0:00
  Kelsey, Laura 262 4 F 0:00
  Koester, Colby 503 3 M 0:00
  Lee, Emmy 352 3 F 0:00
  McCord, Emiley 134 3 F 0:00
  McCurdy, Lydia 219 4 F 0:00
  Miller, Brittney 454 4 F 0:00
  Minor, Whitney 440 3 F 0:00
  Mojonnier, Emma 410 4 F 0:00
  Morgan, Honor 191 4 F 0:00
  Penrod, Saddie 347 3 F 0:00
  Phenicie, Jacob 496 3 M 0:00
  Pouilliard, Tannar 326 3 M 0:00
  Roose-Barnes, Tony 384 4 M 0:00
  Russell, Hannah 475 4 F 0:00
  Scott, Chian 536 3 F 0:00
  Springer, Gabi 354 3 F 0:00
  Talbott, Audrey 234 4 F 0:00
  Towne, Emma 125 3 F 0:00
  Tucker, Allison 197 3 F 0:00
  Tucker, Kathryn 196 4 F 0:00
  VanRaden, Daniel 126 3 M 0:00
  Vanvalkenburg, Brett 20 4 M 0:00
  Wagner, Lane 285 3 M 0:00
  Wagner, Lela 286 3 F 0:00
  Wallace, Kirk 171 3 M 0:00
  Walters, Braden 394 3 M 0:00
  Wells, Aubrey 205 3 F 0:00
  White, Alexis 149 3 F 0:00
  Wiese, Samantha 12 4 F 0:00
  Williams, Quemarii 309 4 M 0:00
  Wodetzki, Lela 528 4 F 0:00
  Wynn, Jada 358 4 F 0:00
  Young, Katelyn 282 3 F 0:00
  Zanders, Jared 8 4 M 0:00
  Zellers, Ashleigh 203 4 F 0:00
           
1/4 Mile Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Arford, Colten 135 5 M 2:11
2 Betancourt, Nathan 418 5 M 2:12
3 Jaeger Jr, Jeffrey 296 5 M 2:17
4 Wodetzki, Duke 527 5 M 2:18
5 Sprague, Bennett 238 5 M 2:20
6 Watson, Jillean 411 5 F 2:25
7 Gifford, Reagan 401 5 F 2:27
8 Betancourt, Geneva 420 5 F 2:28
9 Kline, AJ 221 5 M 2:29
10 Riley, Colyn 180 5 M 2:30
11 Bowers, Markus 431 5 M 2:34
12 VanRaden, Adam 127 4 M 2:35
13 Montgomery, Amy 92 5 F 2:36
14 Orvis, Ty 35 5 M 2:37
15 Allaart, Luca 14 5 M 2:38
16 Lamb, Cora 353 5 F 2:39
17 Stephens, Josh 291 5 M 2:40
18 Tyler, Demond 379 5 M 2:42
19 Chavira, Eliana 465 5 F 2:44
20 Carlton, Josh 39 5 M 2:45
21 Bennett, Colt 393 5 M 2:47
22 Houpt, Sean 71 4 M 2:49
23 Dreher, Colton 350 4 M 2:50
24 Stout, Caleb 151 5 M 2:52
25 Runyon, Lucas 368 5 M 2:53
26 Weaver, Karley 501 5 F 2:54
27 McCoy, Mackenzie 48 3 F 2:55
28 Maxwell, Trent 150 4 M 2:56
29 Mansfield, Augusta 266 4 F 3:01
30 Sermersheim, Maddy 451 5 F 3:02
31 Gross, Janie 532 5 F 3:03
32 Flannery, Katie 67 5 F 3:04
33 Munds, Adam 28 4 M 3:05
34 Wendell, Kelsey 206 4 F 3:06
35 Potter, Kayla 5 5 F 3:07
36 Hockett, Chyann 333 4 F 3:08
37 Laski, Autumn 539 4 F 3:09
38 Hinkle, Kamryn 477 5 F 3:10
39 Brown-Gollop, Kobie 364 5 F 3:11
40 Shuman, Blaise 456 5 M 3:14
41 Innes, Ellia 108 5 F 3:15
42 Trimble, Noah 429 4 M 3:16
43 Meyer, Bradford 432 5 M 3:17
44 Hoskins, Hayden 36 4 M 3:18
45 Smith, Molly 407 4 F 3:19
46 Cleveland, Joseph 140 5 M 3:33
47 Mann, Kaylie 313 5 F 3:34
48 Craig, Olivia 182 4 F 3:35
49 Hall, Madison 273 5 F 3:36
50 Kline, Tyson 222 3 M 3:37
51 Hill, Clayton 270 4 M 3:38
52 Munro, Jacob 124 3 M 3:40
53 Hannan, Lillie 246 5 F 3:41
54 Engel, Kayle 490 4 F 3:42
55 Innes, Bowman 109 3 M 3:44
56 George, Ashley 519 5 F 3:45
57 Hunter, Erick 23 4 M 3:46
58 Phenicie, Emma 497 5 F 3:49
59 Snook, Ashley 62 4 F 3:50
60 Kelly, Nathaniel 84 4 M 3:51
61 Lazzell, Samuel 161 5 M 3:57
62 Spicer, Abigail 144 4 F 4:03
63 McCoy, Justin 49 3 M 4:04
64 Duck, Daffy 0 5 M 4:06
65 Miller, Nicholas 255 5 M 4:10
66 Craig, Sarah 56 4 F 4:14
67 Jones, Destinee 240 5 F 4:15
68 Auditore, Samantha 93 4 F 4:26
69 George, Haley 257 5 F 4:27
           
1/2 Mile Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Campbell, Craig 315 7 M 3:34
2 Weaver, Dalton 500 7 M 3:46
3 Musson, Alexis 526 6 F 4:02
4 Goulding, Avery 244 7 M 4:04
5 Weaver, Aaron 29 7 M 4:07
6 Munro, AnnaGrace 123 7 F 4:09
7 Ravens, Mason 186 6 M 4:10
8 Lyons, Jacob 87 5 M 4:11
9 Skipping-Gill, Gabby 115 6 F 4:12
10 Shipman, Elijah 136 7 M 4:13
11 Kelsey, John 261 7 M 4:14
12 VanRaden, Isaac 129 5 M 4:18
13 Johnson, Maisey 413 6 F 4:20
14 McCurdy, Stephen 218 6 M 4:23
15 Day, Zena 110 7 F 4:24
16 Patel, Shreja 391 7 F 4:25
17 Gemmel, Daniel 509 7 M 4:26
18 Sermersheim, Elly 450 7 F 4:28
19 Karuzis, Tristan 170 7 M 4:31
20 Eneli, Madu 425 6 M 4:32
21 Williams, Aleiha 277 6 F 4:33
22 Whitacre, Michael 199 6 M 4:35
23 Conklin, Kira 514 6 F 4:37
24 Wallace, Stephen 172 5 M 4:39
25 Orvis, Keely 34 6 F 4:41
26 Kiser, Georgie 295 6 F 4:42
27 Powell, Hailee 58 7 F 4:43
28 Zanders, Erika 7 7 F 4:44
29 Blodgett, Peyton 397 5 M 4:45
30 Sherer, Ian 103 5 M 4:49
31 Walters, Trey 385 7 M 4:53
32 Smith, Nelle 408 6 F 4:59
33 Stephens, Laney 292 7 F 5:00
34 Smith, Dalton 77 7 M 5:06
35 George, Alyssa 520 7 F 5:07
36 Steiner, Luke 242 6 M 5:08
37 Wells, Somer 189 7 F 5:12
38 Brant, Keighlee 32 6 F 5:16
39 Leverenz, Jenna 174 7 F 5:17
40 Perez, Porfirio 460 6 M 5:21
41 Carlton, Jarret 40 7 M 5:23
42 Foil, Caiden 269 6 M 5:24
43 Gouard, Tyrone 472 6 M 5:25
44 McCord, Lynsey 540 6 F 5:26
45 Stout, Madeline 178 7 F 5:27
46 Jaeger, Jeanne 298 6 F 5:28
47 Minor, Paige 442 6 F 5:29
48 Hannah, Clayton 417 6 M 5:30
49 Tucker, Sean 195 6 M 5:31
50 Garver, Kaylie 64 6 F 5:36
51 Romig, Karis 21 6 F 5:42
52 Scott, Arieal 535 5 F 5:43
53 Payne, Anrecia 263 7 F 5:46
54 Messenger, Shelby 505 6 F 5:51
55 Minor, Danell 441 7 F 5:55
56 Tyler, Demetrius 380 6 M 5:58
57 Shuman, Brayton 455 6 M 6:02
58 Dreher, Dane 351 6 M 6:16
59 Lutz, Dylan 293 6 M 6:22
60 Miller, Sebastian 256 7 M 6:28
61 Perez, Nadia 459 5 F 6:36
62 Moreno, Mirka 426 7 F 6:50
63 de Torres, Iris 314 6 F 7:01
64 Sawka, Allie 365 6 F 7:20
 </