June 20, 2005 Results (Week 3)
NexLAN/Kennekuk Kids Run
 

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Acker-Osborne, Ashlyn 581 1 F 0:00
  Acree, Noah 202 2 M 0:00
  Aug, Jessica 209 1 F 0:00
  Baum, Jaiden 328 1 F 0:00
  Beaulier, Andrew 645 1 M 0:00
  Bogen, Jacob 452 2 M 0:00
  Bowers, Vance 430 1 M 0:00
  Broaders, Reed 545 2 F 0:00
  Brown, Parker 531 2 M 0:00
  Brown, Zemaree 650 2 F 0:00
  Carpenter, Caden 404 1 M 0:00
  Christoff, Sam 607 1 M 0:00
  Clapp, Emma 27 2 F 0:00
  Cox, Dakota 561 1 F 0:00
  Cundiff, Austin 484 2 M 0:00
  Cundiff, Summer 483 1 F 0:00
  Dean, Aaron 682 2 M 0:00
  Dove, Alexis 603 2 F 0:00
  Dove, Amarah 604 1 F 0:00
  Earles, Colden 634 1 M 0:00
  Edgington, Olivia 212 2 F 0:00
  Ellis, Lexi 148 0 F 0:00
  Eneli, Kosi 424 1 F 0:00
  Engle, Karsyn 201 1 F 0:00
  Espino, Alycia 332 2 F 0:00
  Flannery, Karmen 68 1 F 0:00
  Foda, Joshua 622 2 M 0:00
  Gritten, Nikolas 635 2 M 0:00
  Gulick, Kristina 74 2 F 0:00
  Harris, Elena 338 2 F 0:00
  Harris, Madeline 337 1 F 0:00
  Hatke, Johnathan 10 2 M 0:00
  Hotsinpiller, Jaren 106 2 M 0:00
  Houpt, Erin 70 2 F 0:00
  Howie, Cade 236 2 M 0:00
  Jett, Taylor 59 2 F 0:00
  Jonson Jr, Joshua 349 1 M 0:00
  Juarez, Izabel 329 1 F 0:00
  Karuzis, Trevor 169 2 M 0:00
  Kelly, Dominic 85 2 M 0:00
  King, Leo 83 1 M 0:00
  Laski, Paili 538 1 F 0:00
  Lathrop, Tytus 548 1 M 0:00
  Librojo, Alexus 82 2 F 0:00
  Librojo, Ashton 81 0 M 0:00
  Mansfield, Callie Jane 265 2 F 0:00
  Matson, Conner 584 1 M 0:00
  Matthews, Mac 623 2 M 0:00
  McCurdy, Joseph 220 1 M 0:00
  Meidel, Emily 322 2 F 0:00
  Mikalik, Nathan 152 2 M 0:00
  Miller, Makynzie 163 1 F 0:00
  Mojonnier, Eli 409 1 M 0:00
  Montelongo, Kai 579 2 M 0:00
  Perez, Eliseo 458 1 M 0:00
  Pickett, Addison 686 2 F 0:00
  Porter, Natalie 654 1 F 0:00
  Pruitt, Jaydon 525 1 M 0:00
  Ravens, Henry 187 2 M 0:00
  Rohrbach, Ellie 467 1 F 0:00
  Ruch, Isaiah 563 2 M 0:00
  Runyon, Levi 369 1 M 0:00
  Scott, Chase 502 1 M 0:00
  Scott, Lanie 537 2 F 0:00
  Sermersheim, Suzet 609 2 F 0:00
  Sperry, Reed 133 2 M 0:00
  Springer, Calvin 355 1 M 0:00
  Stultz, Quentin 192 2 M 0:00
  Talbott, Cory 233 1 M 0:00
  Thorlton, Emerson 663 1 M 0:00
  Tidwell, Elijah 307 2 M 0:00
  Trammell, Micaiah 44 2 M 0:00
  Vaughn, Caleb 557 1 M 0:00
  Vogel, Gavin 160 2 M 0:00
  Vogt, Grace 289 2 F 0:00
  Voyles, Riley 594 1 F 0:00
  Wagner, A.J. 323 2 M 0:00
  Weaver, Meagan 30 2 F 0:00
  Wells, Brevin 204 1 M 0:00
  West, Zane 414 2 M 0:00
  Winkler, Ayrton 13 2 M 0:00
  Young, Josh 283 1 M 0:00
  Zanders, Ross 9 2 M 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
  Allaart, Yannick 15 3 M 0:00
  Allee, Alaina 674 3 F 0:00
  Amos, Cloe 102 3 F 0:00
  Aug, Julia 210 4 F 0:00
  Bhavsar, Shuchi 488 4 F 0:00
  Bogen, Emma 374 3 F 0:00
  Bourn, Omni 498 3 F 0:00
  Brant, Anniston 31 3 F 0:00
  Brown, Anjanee 649 3 F 0:00
  Brown, Madison 530 4 F 0:00
  Bryant, Karsyn 478 3 F 0:00
  Cardoza, Andres 457 3 M 0:00
  Carlton, Kyle 38 4 M 0:00
  Carroll, Anna 96 3 F 0:00
  Carter, Katelyn 661 4 F 0:00
  Chavira, Alonzo 466 3 M 0:00
  Clapp, Kelsie 230 3 F 0:00
  Clapp, Kevin 229 3 M 0:00
  Crippin, Corinn 223 3 F 0:00
  Cundiff, Nate 499 3 M 0:00
  Damilano, Cecelia 632 3 F 0:00
  Dean, Dawson 448 3 M 0:00
  Dean, Scott 683 4 M 0:00
  Derrickson, James 576 3 M 0:00
  Espino, Victoria 331 4 F 0:00
  Fauver, Cole 66 3 M 0:00
  Fisher, Krishaun 46 3 M 0:00
  Garrett, David 42 3 M 0:00
  Glapion, Craig 11 3 M 0:00
  Gouard, Sydney 517 4 F 0:00
  Hall, Kennedy 274 3 F 0:00
  Hensgen, Rachel 207 4 F 0:00
  Herzog, Logan 367 3 M 0:00
  Hinkle, Kobe 571 3 M 0:00
  Hobick, Brayden 50 3 M 0:00
  Jaeger, Joy 297 3 F 0:00
  Jaruseski, Robbie 107 3 M 0:00
  Kaneshiro, Kristen 287 3 F 0:00
  Kirkpatrick, Eli 627 3 M 0:00
  Kiser, Madison 659 3 F 0:00
  Lee, Emmy 352 3 F 0:00
  Matchem, Nariah 662 3 F 0:00
  McCord, Emiley 134 3 F 0:00
  McCurdy, Lydia 219 4 F 0:00
  Medlin, Mae Grace 578 3 F 0:00
  Minor, Whitney 440 3 F 0:00
  Morgan, Ethan 190 3 M 0:00
  Morgan, Honor 191 4 F 0:00
  Musson, Andy 612 3 M 0:00
  Penrod, Saddie 347 3 F 0:00
  Phenicie, Jacob 496 3 M 0:00
  Pouilliard, Tannar 326 3 M 0:00
  Ruch, Noah 562 4 M 0:00
  Rushing, Aubree 664 4 F 0:00
  Russell, Hannah 475 4 F 0:00
  Smith, Tyreese 361 4 M 0:00
  Springer, Gabi 354 3 F 0:00
  Sutton, Marlee 279 3 F 0:00
  Talbott, Audrey 234 4 F 0:00
  Taylor, Cameryn 633 3 M 0:00
  Tetter, Lexxus 651 3 F 0:00
  Towne, Emma 125 3 F 0:00
  Tucker, Allison 197 3 F 0:00
  Turner, Anthony 615 3 M 0:00
  VanRaden, Daniel 126 3 M 0:00
  Wagner, Lane 285 3 M 0:00
  Wagner, Lela 286 3 F 0:00
  Walters, Braden 394 3 M 0:00
  Wells, Aubrey 205 3 F 0:00
  Williams, Quemarii 309 4 M 0:00
  Wodetzki, Lela 528 4 F 0:00
  Wynn, Jada 358 4 F 0:00
  Young, Katelyn 282 3 F 0:00
  Zanders, Jared 8 4 M 0:00
  Zellers, Ashleigh 203 4 F 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Watson, Jillean 411 5 F 2:09
2 Gifford, Reagan 401 5 F 2:14
3 Weaver, Karley 501 5 F 2:29
4 Strader, Cece 518 5 F 2:31
5 Chavira, Eliana 465 5 F 2:32
6 Betancourt, Geneva 420 5 F 2:33
7 Kelsey, Laura 262 4 F 2:34
8 Montgomery, Amy 92 5 F 2:35
9 Lamb, Cora 353 5 F 2:44
10 Hall, Madison 273 5 F 2:47
11 Mojonnier, Emma 410 4 F 2:48
12 Engel, Kayle 490 4 F 2:54
13 Burns, Ariel 638 5 F 2:56
14 Tucker, Kathryn 196 4 F 3:01
15 Hannan, Lillie 246 5 F 3:02
16 Mansfield, Augusta 266 4 F 3:04
17 Innes, Ellia 108 5 F 3:05
18 Wendell, Kelsey 206 4 F 3:10
19 McCoy, Mackenzie 48 3 F 3:12
20 Ellis, Lauren 147 4 F 3:13
21 Potter, Kayla 5 5 F 3:14
22 Hockett, Chyann 333 4 F 3:15
23 Stout, Olivia 177 5 F 3:16
24 Brown-Gollop, Kobie 364 5 F 3:22
25 Turner, Shajrianna 617 5 F 3:25
26 Wiese, Samantha 12 4 F 3:26
27 Laski, Autumn 539 4 F 3:28
28 Hinkle, Kamryn 477 5 F 3:35
29 Phenicie, Emma 497 5 F 3:36
30 Craig, Olivia 182 4 F 3:37
31 Smith, Molly 407 4 F 3:39
32 Spicer, Abigail 144 4 F 3:40
33 Flannery, Katie 67 5 F 3:41
34 Jones, Destinee 240 5 F 3:50
35 George, Haley 257 5 F 4:02
36 Amos, Katelynd 676 5 F 4:24
37 Auditore, Samantha 93 4 F 4:35
38 Mann, Kaylie 313 5 F 5:55
39 Snook, Ashley 62 4 F wrong run
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Arford, Colten 135 5 M 2:05
2 Jaeger Jr, Jeffrey 296 5 M 2:14
3 Wodetzki, Duke 527 5 M 2:17
4 Tyler, Demond 379 5 M 2:18
5 Betancourt, Nathan 418 5 M 2:20
6 Kline, AJ 221 5 M 2:23
7 Allaart, Luca 14 5 M 2:29
8 Orvis, Ty 35 5 M 2:31
9 Riley, Colyn 180 5 M 2:32
10 Stephens, Josh 291 5 M 2:33
11 Houpt, Sean 71 4 M 2:40
12 Brown, Dariante 648 4 M 2:41
13 Dreher, Colton 350 4 M 2:48
14 Stout, Caleb 151 5 M 2:49
15 Bennett, Colt 393 5 M 2:51
16 Formen, Josh 652 5 M 2:54
17 Runyon, Lucas 368 5 M 2:55
18 Gritten, Kheagyn 636 5 M 2:56
19 Jones, Kenneth 616 5 M 2:57
20 Carlton, Josh 39 5 M 2:58
21 Sherer, Ian 103 5 M 2:59
22 Spencer, Brody 99 5 M 3:00
23 Meyer, Bradford 432 5 M 3:01
24 Priest, Zane 688 4 M 3:02
25 Maxwell, Trent 150 4 M 3:03
26 Hill, Clayton 270 4 M 3:04
27 Wallace, Kirk 171 3 M 3:05
28 Hanson, Ayden 569 4 M 3:07
29 Munds, Adam 28 4 M 3:09
30 Engle, Ethan 200 4 M 3:11
31 Shuman, Blaise 456 5 M 3:13
32 Trimble, Noah 429 4 M 3:14
33 Hoskins, Hayden 36 4 M 3:15
34 Bruce, Nolan 672 5 M 3:18
35 Miller, Nicholas 255 5 M 3:19
36 Espino, David 330 5 M 3:22
37 Vanvalkenburg, Brett 20 4 M 3:24
38 Innes, Bowman 109 3 M 3:25
39 Cleveland, Joseph 140 5 M 3:26
40 Lazzell, Samuel 161 5 M 3:27
41 Kelly, Nathaniel 84 4 M 3:29
42 Kline, Tyson 222 3 M 3:30
43 Hunter, Erick 23 4 M 3:34
44 McCoy, Justin 49 3 M 3:35
45 Munro, Jacob 124 3 M 3:38
46 Koester, Colby 503 3 M 3:42
47 Ajdinoski, Arsim 398 4 M 3:50
48 Matthews, Samuel 624 3 M 4:14
49 Dill, Brandon 485 4 M 4:25
           
1/2 Mile Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Campbell, Craig 315 7 M 3:28
2 Weaver, Dalton 500 7 M 3:41
3 Lyons, Jacob 87 5 M 3:46
4 Goulding, Avery 244 7 M 3:58
5 Skipping-Gill, Gabby 115 6 F 3:59
6 Dreher, Dane 351 6 M 4:00
7 Conklin, Kira 514 6 F 4:01
8 Dixon, Kavonne 370 6 F 4:03
9 Munro, AnnaGrace 123 7 F 4:09
10 Lyons, Gabe 88 7 M 4:10
11 Patel, Shreja 391 7 F 4:11
12 Weaver, Aaron 29 7 M 4:24
13 Zanders, Erika 7 7 F 4:25
14 Amos, Chase 675 7 M 4:27
15 Johnson, Maisey 413 6 F 4:29
16 Musson, Alexis 526 6 F 4:31
17 Hannah, Clayton 417 6 M 4:32
18 Orvis, Keely 34 6 F 4:33
19 Ravens, Mason 186 6 M 4:34
20 McCurdy, Stephen 218 6 M 4:36
21 Gulick, Kendl 76 7 M 4:38