June 19, 2006 Results (Week 3)
NexLAN/Kennekuk Kids Run
 

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Acker-Osborne, Ashlyn 559 2 F 0:00
  Armour-Giuliani, Breziana 613 2 F 0:00
  Baughman, Konner 146 1 M 0:00
  Biggs, Ethan 406 2 M 0:00
  Bogen, Caroline 137 2 F 0:00
  Bowers, Vance 465 2 M 0:00
  Card, Ariana 605 2 F 0:00
  Carpenter, Caden 505 2 M 0:00
  Clapp, Natalie 79 1 F 0:00
  Conklin, Grace 407 1 F 0:00
  Cox, Dakota 220 2 F 0:00
  Craig, Jason 76 2 M 0:00
  Cramer, Kaleb 129 1 M 0:00
  Engle, Karsyn 514 2 F 0:00
  Ferren, Emma 651 2 F 0:00
  Flannery, Karmen 51 2 F 0:00
  Garmon, Nicholas 248 2 M 0:00
  Garrison, Hannah 542 2 F 0:00
  Gritten, Dominyq 637 1 M 0:00
  Harris, Madeline 410 2 F 0:00
  Hedgecock, Gracelynn 195 2 F 0:00
  Herzog, Hailynn 681 2 F 0:00
  Hettmansberger, Blake 290 1 M 0:00
  Hobick, Dalton 198 1 M 0:00
  Hotsinpiller, Josie 108 1 F 0:00
  Jaruseski, Ryan 29 1 M 0:00
  Jessup, Coleman 664 1 M 0:00
  Johnson, Joshua 188 2 M 0:00
  Juarez, Izabel 619 2 F 0:00
  King, Leo 296 2 M 0:00
  Kinney, Jenna 293 2 F 0:00
  Kirby, Brayden 415 2 M 0:00
  Laski, Paili 158 2 F 0:00
  Lathrop, Tytus 194 2 M 0:00
  Mansfield, Ellis 201 1 F 0:00
  Martin, Chloe 714 2 F 0:00
  Matson, Conner 502 2 M 0:00
  McCrae, Riley 192 1 F 0:00
  McCurdy, Joseph 716 2 M 0:00
  Meeker, Leighton 551 1 M 0:00
  Meidel, Brett 327 1 M 0:00
  Mojonnier, Elias 197 2 M 0:00
  Montgomery, Annie 210 1 F 0:00
  Osaze, Emari 325 1 F 0:00
  Pacot, Reef 544 1 M 0:00
  Poke, Ronald 68 2 M 0:00
  Pouilliard, Tyler 540 1 M 0:00
  Pruitt, Jaydon 239 2 M 0:00
  Pursley, Trinity 342 2 F 0:00
  Runyon, Levi 548 2 M 0:00
  Schroeder, Hannah 71 0 F 0:00
  Schroeder, Sarah 70 2 F 0:00
  Scott, Chase 301 2 M 0:00
  Sexton, Brody 249 2 M 0:00
  Sloan, Camyren 645 1 F 0:00
  Smith, Macy 231 1 F 0:00
  Smoot, Camden 238 2 M 0:00
  Springer, Calvin 11 2 M 0:00
  Talbott, Cory 291 2 M 0:00
  Taylor, Hannah 591 2 F 0:00
  Tiernan, Travis 44 1 M 0:00
  Trimmell, Zane 606 0 M 0:00
  Turner, Abigail 733 1 F 0:00
  Tutwiler, Ethan 119 2 M 0:00
  VanRaden, Grace 310 2 F 0:00
  Vaughn, Caleb 388 2 M 0:00
  Vaughn, Joel 387 1 M 0:00
  Vice, Ethan 728 1 M 0:00
  Wells, Brevin 153 2 M 0:00
  Wendell, Jacey 50 1 F 0:00
  Williams, Zeke 717 2 M 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
  Acree, Noah 168 3 M 0:00
  Alcorn, Autumn 683 3 F 0:00
  Allee, Alaina 489 4 F 0:00
  Baughman, Deprice 148 3 F 0:00
  Blodgett, Jolene 372 3 F 0:00
  Bogen, Emma 138 4 F 0:00
  Bogen, Jacob 431 3 M 0:00
  Broaders, Reed 328 3 F 0:00
  Brown, Parker 397 3 M 0:00
  Carroll, Anna 543 4 F 0:00
  Castillo, Josalynn 718 4 F 0:00
  Chavira, Alonzo 688 4 M 0:00
  Chow, Jed 727 4 M 0:00
  Christison, Jeffrey 209 4 M 0:00
  Clapp, Emma 80 3 F 0:00
  Cooper, Jeremiah 164 4 M 0:00
  Craig, Andy 75 3 M 0:00
  Edgington, Olivia 113 3 F 0:00
  Fauver, Cole 42 4 M 0:00
  Fisher, Krishaun 64 4 M 0:00
  Garrett, David 63 4 M 0:00
  Gritten, Nikolas 639 3 M 0:00
  Gulick, Kristina 61 3 F 0:00
  Hanson, Chloe 171 3 F 0:00
  Hanson, Katelyn 370 3 F 0:00
  Harris, Elena 411 3 F 0:00
  Hettmansberger, Alexis 289 3 F 0:00
  Hobick, Brayden 199 4 M 0:00
  Hotsinpiller, Jaren 109 3 M 0:00
  Howie, Cade 282 3 M 0:00
  Howie, Samuel 432 3 M 0:00
  Huls, Matticin 405 4 F 0:00
  Jaeger, Joy 95 4 F 0:00
  Jaruseski, Robbie 30 4 M 0:00
  Jones, Tyler 649 4 M 0:00
  Kinney, Adison 476 3 F 0:00
  Lewis, Alex 546 3 M 0:00
  Mansfield, Callie Jane 202 3 F 0:00
  Meidel, Emily 326 3 F 0:00
  Mikalik, Nathan 172 3 M 0:00
  Montgerard, Hillery 655 3 F 0:00
  Penrod, Saddie 550 4 F 0:00
  Ravens, Henry 16 3 M 0:00
  Reitsma, Montana 711 3 F 0:00
  Silver, Jack 565 4 M 0:00
  Smith, Libby 230 3 F 0:00
  Sooley, Janse 207 4 M 0:00
  Sooley, Jeremy 206 3 M 0:00
  Sprague, Jameson 256 3 M 0:00
  Stultz, Quentin 21 3 M 0:00
  Towne, Emma 508 4 F 0:00
  Trammell, Micaiah 66 3 M 0:00
  Tucker, Allison 170 4 F 0:00
  Vogel, Gavin 133 3 M 0:00
  Wagner, A.J. 134 3 M 0:00
  Walters, Braden 380 4 M 0:00
  Weaver, Meagan 258 3 F 0:00
  Wells, Aubrey 152 4 F 0:00
  Woods, Braeden 189 4 M 0:00
  Wright, Jenna 708 4 F 0:00
  Wright, Joshua 41 3 M 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Talbott, Audrey 292 5 F 2:19
2 Mansfield, Augusta 203 5 F 2:20
3 Wendell, Kelsey 49 5 F 2:26
4 Pierce, Jessica 254 5 F 2:29
5 Tucker, Kathryn 169 5 F 2:31
6 Laski, Autumn 157 5 F 2:32
7 Steinbaugh, Lacey 698 4 F 2:37
8 Damilano, Cecelia 120 4 F 2:38
9 Brazelton, Kaylee 526 5 F 2:39
10 Mojonnier, Emma 196 5 F 2:40
11 Nunez, Julia 351 5 F 2:41
12 Wolfe, Ella Mae 139 4 F 2:42
13 McCoy, Mackenzie 46 4 F 2:43
14 Jessup, Isabella 647 5 F 2:44
15 Craig, Sarah 74 5 F 2:45
16 Bilstad, Morgan 607 5 F 2:49
17 McCurdy, Lydia 620 5 F 2:50
18 Markwell, Desiree 193 5 F 2:51
19 Bhavsar, Shuchi 412 5 F 2:52
20 Zellers, Ashleigh 167 5 F 2:53
21 Moore, Makayla 614 5 F 2:55
22 Woods, Halley 102 4 F 2:58
23 Craig, Olivia 101 5 F 3:02
24 Brown, Madison 398 5 F 3:03
25 Christison, Samantha 208 5 F 3:07
26 Clapp, Kelsie 395 4 F 3:09
27 Smith, Molly 276 5 F 3:10
28 Pickett, Addison 484 3 F 3:11
29 Springer, Gabi 10 4 F 3:12
30 White, Alexis 123 4 F 3:13
31 Bilstad, Madison 608 5 F 3:14
32 Wies, Daisyia 583 4 F 3:16
33 Wagner, Lela 341 4 F 3:17
34 Williams, Aubrey 414 4 F 3:22
35 Gernand, Callie 445 4 F 3:23
36 Russell, Hannah 404 5 F 3:24
37 Lindsey, Zoe 665 4 F 3:25
38 Amos, Cloe 288 4 F 3:26
39 Kaneshiro, Kristen 340 4 F 3:27
40 Bryant, Karsyn 493 4 F 3:28
41 Venter, Lydia 585 4 F 3:29
42 Crippin, Corinn 39 4 F 3:33
43 Hallett, Rachel 100 5 F 3:34
44 Brant, Anniston 297 4 F 3:40
45 Howie, Karolina 419 5 F 3:41
46 Medlin, Mae Grace 451 4 F 3:42
47 Knicely, Ashley 357 4 F 3:44
48 Gregory, Erin 186 4 F 3:45
49 Bartlow, Mackenzie 32 5 F 3:48
50 Thompson, Anna 474 5 F 3:56
51 Knicely, Megan 356 3 F 4:18
52 Wright, Faith 40 5 F 4:21
53 McCord, Emiley 285 4 F 4:38
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Moore, Gage 553 5 M 2:15
2 Lewis, Johnny 684 5 M 2:22
3 Reitsma, Jacob 709 5 M 2:23
4 Engle, Ethan 513 5 M 2:25
5 Smith, TyReese 345 5 M 2:27
6 Kelly, Nathaniel 48 5 M 2:32
7 Burleson, Lukas 159 4 M 2:33
8 Wilson, Payton 335 5 M 2:35
9 Carlton, Kyle 19 5 M 2:43
10 Innes, Bowman 9 4 M 2:46
11 Taylor, Daniel 592 4 M 2:47
12 Bray, Kraig 659 4 M 2:48
13 Ajdinoski, Arsim 626 5 M 2:49
14 Kline, Tyson 53 4 M 2:53
15 Koester, Colby 672 4 M 2:57
16 Munro, Jacob 93 4 M 2:58
17 Cardoza, Andres 468 4 M 2:59
18 VanRaden, Daniel 306 4 M 3:00
19 Dawson, Tanner 322 4 M 3:01
20 Tidwell, Elijah 243 3 M 3:02
21 Herzog, Logan 680 4 M 3:03
22 Acord, Kole 162 4 M 3:04
23 Maguire, Logan 720 5 M 3:05
24 Busick, Caleb 390 3 M 3:06
25 McCoy, Justin 45 4 M 3:07
26 Dean, Dawson 712 4 M 3:08
27 Batley, Elijah 732 3 M 3:09
28 Wagner, Lane 339 4 M 3:10
29 Batley, Gabriel 706 5 M 3:16
30 Pilkington, Kole 730 4 M 3:17
31 Martin, Chayse 713 4 M 3:20
32 Hinkle, Kobe 668 4 M 3:26
33 Clapp, Kevin 396 4 M 3:29
34 Hobson, Kaleb 719 5 M 3:43
35 Pouilliard, Tannar 539 4 M 3:44
           
1/2 Mile Girls Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Howland, Joah 286 7 F 3:32
2 Karuzis, Lexi 517 7 F 3:34
3 Musson, Alexis 173 7 F 3:41
4 Tomlinson, Melia 217 6 F 3:54
5 De Torres, Iris 182 7 F 3:56
6 Denman, Judy 616 7 F 4:05
7 Cooper-Watson, Jillean 338 6 F 4:10
8 Gifford, Reagan 527 6 F 4:15
9 Betancourt, Geneva 88 6 F 4:16
10 Burns, Ariel 318 6 F 4:17
11 Kinney, Riley 604 6 F 4:19
12 Montgomery, Amy 212 6 F 4:24
13 Minor, Paige 574 7 F 4:25
14 Clem, Ashlyn 557 6 F 4:34
15 Strader, Cece 440 6 F 4:37
16 Hanson, Hope 373 6 F 4:46
17 Romig, Karis 103 7 F 4:49
18 Acord, Shelby 163 6 F 4:50
19 Butler-Staple, Danielle 359 7 F 4:54
20 Hannan, Lillie 25 6 F 4:57
21 Jaeger, Jeanne 96 7 F 4:58
22 Turner, Abi 77 7 F 4:59
23 McCord, Lynsey 284 7 F 5:01
24 Garver, Kaylie 98 7 F 5:03
25 Groves, Taylor 438 6 F 5:06
26 Engel, Kayle 470 5 F 5:09
27 Hacker, Kara 408 6 F 5:10
28 Flannery, Katie 52 6 F 5:11
29 Chavira, Eliana 687 6 F 5:12
30 Innes, Ellia 8 6 F 5:13
31 Brown-Gollop, Kobie 343 6 F 5:17
32 Potter, Kayla 150 6 F 5:18
33 Lamb, Cora 316 6 F 5:19
34 Warren, Tori 692 7 F 5:27
35 Wiese, Samantha 200 5 F 5:29
36 Jones, Jenna 726 7 F 5:35
37 Silver, Julia 564 6 F 5:45
38 Spicer, Abby 298 5 F 5:47
39 Hinkle, Kamryn 452 6 F 5:52
40 George, Haley 549 6 F 6:39
41 Klett, Morgan 185 6 F 7:11
42 Tranchant, Tessa 383 7 F 7:37
43 Grubb, Heather 191 7 F 8:14
           
1/2 Mile Boys Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Kinney, Taylor 475 7 M 3:26
2 Lyons, Jacob 85 6 M 3:38
3 West, Keegan 319 7 M 3:40
4 Nelson, Jai'den 545 7 M 3:41
5 Alcorn, Austin 682 7 M 3:48
6 Kline, AJ 54 6 M 3:56
7 Moore, Caydin 554 6 M 3:57
8 Betancourt, Nathan 87 6 M 3:58
9 VanRaden, Isaac 308 6 M 3:59
10 Jaeger Jr, Jeffrey 94 6 M 4:02
11 Stephens, Josh 572 6 M 4:07
12 Blodgett, Peyton 371 6 M 4:10
13 Arford, Colten 524 6 M 4:11
14 Wise, Cameron 724 6 M 4:14
15 Brunner, Trevor 722 7 M 4:15
16 McCurdy, Stephen 621 7 M 4:16
17 Whitacre, Michael 143 7 M 4:18
18 Bowers, Markus 466 6 M 4:19
19 Pos, Pieter 501 6 M 4:20
20 Spencer, Brody 381 6 M 4:21
21 Sherer, Ian 379 6 M 4:24
22 Cleveland, Joseph 235 6 M 4:25
23 Wolfe, Rylan 140 6 M 4:26
24 Spangler, Rylan 409 6 M 4:27
25 VanRaden, Adam 307 5 M 4:28
26 Sprague, Bennett 255 6 M 4:29
27 Tucker, Sean 389 7 M 4:31
28 Jones, Dakoda 648 6 M 4:32
29 Gritten, Kheagyn 638 6 M 4:33
30 Wright, Evan 729 6 M 4:39
31 Runyon, Lucas 547 6 M 4:40
32 Baughman, Kameron 147 6 M 4:41
33 Stout, Caleb 132 6 M 4:51
34 Meador, Ethan 593 6 M 4:52
35 Butler-Staple, Roy 358 7 M 4:53
36 Dreher, Colton 321 5 M 4:55
37 Bennett, Colt 378 6 M 4:57
38 Baughman, Logan 149 7 M 4:58
39 Davis, Elijah 695 6 M 4:59
40 Carlton, Josh 18 6 M 5:06
41 Wallace, Kirk 245 5 M 5:07
42 Busick, Weston 391 7 M 5:13
43 Lazzell, Samuel 154 6 M 5:22
44 Shuman, Brayton 571 7 M 5:29
45 Shuman, Blaise 570 6 M 5:34
46 Capps, Austin 130 7 M 5:41
47 Ferren, Noah 650 5 M 6:00
48 Meyer, Bradford 425 6 M 6:06
49 Bann, Austin 233 6 M 6:31
50 Reitsma, Josh 710 7 M 0:00
           
1 Mile Ages 6 to 9
           
PLC NAME NUM AGE SEX TIME
1 Gaines, Tyshone 422 9 M 7:08
2 Campbell, Craig 81 8 M 7:41
3 Lyons, Gabe 84 8 M 7:42
4 Cleveland, Emily 234 9 F 7:43
5 Wolfe, Tristan 141 9 M 7:44
6 Weaver, Dalton 721 8 M 7:45
7 Ritter, Erin 525 8 F 7:46
8 Carnahan, Mariah 265 9 F 7:47
9 Ritter, Jodi 418 8 F 7:52
10 Nunez, Sito 348 9 M 7:55
11 Davis, Emone 693 8 F 7:58