June 26, 2006 Results (Week 4)
NexLAN/Kennekuk Kids Run
 
25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Acker-Osborne, Ashlyn 559 2 F 0:00
  Adams, Torrie 750 2 F 0:00
  Armour-Giuliani, Breziana 613 2 F 0:00
  Baughman, Konner 146 1 M 0:00
  Biggs, Ethan 406 2 M 0:00
  Bogen, Caroline 137 2 F 0:00
  Bowers, Vance 465 2 M 0:00
  Card, Ariana 605 2 F 0:00
  Carpenter, Caden 505 2 M 0:00
  Clapp, Natalie 79 1 F 0:00
  Conklin, Grace 407 1 F 0:00
  Cox, Dakota 220 2 F 0:00
  Cox, Hadley 498 2 F 0:00
  Craig, Jason 76 2 M 0:00
  Cramer, Kaleb 129 1 M 0:00
  Dove, Amarah 691 2 F 0:00
  Eneli, Kosi 117 2 F 0:00
  Eneli, Onaedo 578 0 F 0:00
  Engle, Karsyn 514 2 F 0:00
  Flannery, Karmen 51 2 F 0:00
  Garmon, Nicholas 248 2 M 0:00
  Garrison, Hannah 542 2 F 0:00
  Goss, Daniel 745 1 F 0:00
  Gouard, Anthony 377 2 M 0:00
  Gritten, Dominyq 637 1 M 0:00
  Harris, Madeline 410 2 F 0:00
  Hedgecock, Gracelynn 195 2 F 0:00
  Herzog, Hailynn 681 2 F 0:00
  Hettmansberger, Blake 290 1 M 0:00
  Hobick, Dalton 198 1 M 0:00
  Houpt, Liam 1 1 M 0:00
  Jaruseski, Ryan 29 1 M 0:00
  Johnson, Joshua 188 2 M 0:00
  Juarez, Izabel 619 2 F 0:00
  King, Leo 296 2 M 0:00
  Kinney, Jenna 293 2 F 0:00
  Kirby, Brayden 415 2 M 0:00
  Laski, Paili 158 2 F 0:00
  Lathrop, Tytus 194 2 M 0:00
  Mansfield, Ellis 201 1 F 0:00
  Martin, Chloe 714 2 F 0:00
  Matson, Conner 502 2 M 0:00
  McCrae, Riley 192 1 F 0:00
  Meeker, Leighton 551 1 M 0:00
  Mojonnier, Elias 197 2 M 0:00
  Montgomery, Annie 210 1 F 0:00
  Norton, Blake 155 1 M 0:00
  Osaze, Emari 325 1 F 0:00
  Pouilliard, Tyler 540 1 M 0:00
  Rohrbach, Sophie 400 1 F 0:00
  Ruch, Joshua 618 1 M 0:00
  Runyon, Levi 548 2 M 0:00
  Sanchez, Isabelle 558 1 F 0:00
  Schroeder, Hannah 71 0 F 0:00
  Schroeder, Sarah 70 2 F 0:00
  Schultz, Tucker 676 2 M 0:00
  Scott, Chase 301 2 M 0:00
  Sloan, Camyren 645 1 F 0:00
  Smith, Macy 231 1 F 0:00
  Smoot, Camden 238 2 M 0:00
  Smoot, Dylan 629 1 M 0:00
  Springer, Calvin 11 2 M 0:00
  Talbott, Cory 291 2 M 0:00
  Tiernan, Travis 44 1 M 0:00
  Turner, Abigail 733 1 F 0:00
  Tutwiler, Ethan 119 2 M 0:00
  VanRaden, Grace 310 2 F 0:00
  Vaughn, Caleb 388 2 M 0:00
  Vaughn, Joel 387 1 M 0:00
  Vice, Ethan 728 1 M 0:00
  Wells, Brevin 153 2 M 0:00
  Wendell, Jacey 50 1 F 0:00
  Williams, Zeke 717 2 M 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
  Acree, Noah 168 3 M 0:00
  Alcorn, Autumn 683 3 F 0:00
  Baughman, Deprice 148 3 F 0:00
  Blodgett, Jolene 372 3 F 0:00
  Bogen, Emma 138 4 F 0:00
  Bogen, Jacob 431 3 M 0:00
  Bowers, Kathryn 467 3 F 0:00
  Bozarth, Madison 609 3 F 0:00
  Broaders, Reed 328 3 F 0:00
  Brown, Mylakhi 590 4 M 0:00
  Brown, Myles 589 4 M 0:00
  Brown, Parker 397 3 M 0:00
  Carroll, Anna 543 4 F 0:00
  Chavira, Alonzo 688 4 M 0:00
  Chow, Jed 727 4 M 0:00
  Clapp, Emma 80 3 F 0:00
  Cooper, Jeremiah 164 4 M 0:00
  Cooper, Maddie 106 4 F 0:00
  Craig, Andy 75 3 M 0:00
  Derrickson, James 490 4 M 0:00
  Dove, Alexis 690 3 F 0:00
  Edgington, Olivia 113 3 F 0:00
  Everett, Emily 742 3 F 0:00
  Fauver, Cole 42 4 M 0:00
  Glapion Jr, Craig 205 4 M 0:00
  Gritten, Nikolas 639 3 M 0:00
  Gulick, Kristina 61 3 F 0:00
  Hanson, Chloe 171 3 F 0:00
  Hanson, Katelyn 370 3 F 0:00
  Harris, Elena 411 3 F 0:00
  Hettmansberger, Alexis 289 3 F 0:00
  Hobick, Brayden 199 4 M 0:00
  Howie, Samuel 432 3 M 0:00
  Huls, Matticin 405 4 F 0:00
  Jaeger, Joy 95 4 F 0:00
  Jaruseski, Robbie 30 4 M 0:00
  Jones, Tyler 649 4 M 0:00
  Kelly, Dominic 47 3 M 0:00
  Kinney, Adison 476 3 F 0:00
  Lewis, Alex 546 3 M 0:00
  Mansfield, Callie Jane 202 3 F 0:00
  Mathews, Mac 311 3 M 0:00
  McCord, Emiley 285 4 F 0:00
  Mikalik, Nathan 172 3 M 0:00
  Miller, Makynzie 20 3 F 0:00
  Minor, Whitney 576 4 F 0:00
  Montgerard, Hillery 655 3 F 0:00
  Penrod, Saddie 550 4 F 0:00
  Ravens, Henry 16 3 M 0:00
  Rohrbach, Ellie 399 3 F 0:00
  Ruch, Isaiah 421 3 M 0:00
  Scott, Lanie 555 3 F 0:00
  Sillings, Tres 738 3 M 0:00
  Silver, Jack 565 4 M 0:00
  Smith, Libby 230 3 F 0:00
  Sooley, Janse 207 4 M 0:00
  Sooley, Jeremy 206 3 M 0:00
  Sprague, Jameson 256 3 M 0:00
  Stultz, Quentin 21 3 M 0:00
  Towne, Emma 508 4 F 0:00
  Tucker, Allison 170 4 F 0:00
  Vogel, Gavin 133 3 M 0:00
  Vogt, Grace 121 3 F 0:00
  Wagner, A.J. 134 3 M 0:00
  Weaver, Meagan 258 3 F 0:00
  Wells, Aubrey 152 4 F 0:00
  Wells, Cayden 268 3 M 0:00
  Wright, Joshua 41 3 M 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Carter, Katelyn 363 5 F 2:09
2 Talbott, Audrey 292 5 F 2:16
3 Mojonnier, Emma 196 5 F 2:18
4 Damilano, Cecelia 120 4 F 2:22
5 Schendel, Madyson 746 5 F 2:24
6 Wendell, Kelsey 49 5 F 2:26
7 Brazelton, Kaylee 526 5 F 2:28
8 Mansfield, Augusta 203 5 F 2:31
9 Cox, Karly 499 5 F 2:32
10 Steinbaugh, Lacey 698 4 F 2:35
11 Castillo, Josalynn 718 4 F 2:36
12 Allee, Alaina 489 4 F 2:38
13 Scott, Chian 556 3 F 2:39
14 Craig, Sarah 74 5 F 2:40
15 Laski, Autumn 157 5 F 2:41
16 Wolfe, Ella Mae 139 4 F 2:42
17 Pierce, Jessica 254 5 F 2:43
18 McCoy, Mackenzie 46 4 F 2:44
19 Markwell, Desiree 193 5 F 2:46
20 Nunez, Julia 351 5 F 2:47
21 Timmons, MaryTherese 315 5 F 2:48
22 Zellers, Ashleigh 167 5 F 2:49
23 Bilstad, Morgan 607 5 F 2:53
24 Wodetzki, Lela 568 5 F 2:55
25 Bhavsar, Shuchi 412 5 F 2:56
26 Clapp, Kelsie 395 4 F 2:57
27 Craig, Olivia 101 5 F 2:58
28 Smith, Molly 276 5 F 2:59
29 Reese, Daylan 275 5 F 3:00
30 Christison, Samantha 208 5 F 3:04
31 Brown, Madison 398 5 F 3:05
32 Woods, Halley 102 4 F 3:06
33 Wagner, Lela 341 4 F 3:09
34 Lindsey, Zoe 665 4 F 3:11
35 Gernand, Callie 445 4 F 3:15
36 Bilstad, Madison 608 5 F 3:16
37 Crippin, Corinn 39 4 F 3:19
38 Bryant, Karsyn 493 4 F 3:22
39 Kaneshiro, Kristen 340 4 F 3:23
40 Venter, Lydia 585 4 F 3:24
41 Labayog, Jasmine 471 5 F 3:25
42 Springer, Gabi 10 4 F 3:26
43 Goss, Alyssa 743 5 F 3:27
44 White, Alexis 123 4 F 3:28
45 Amos, Cloe 288 4 F 3:29
46 Hallett, Rachel 100 5 F 3:30
47 Brant, Anniston 297 4 F 3:31
48 Houpt, Erin 2 3 F 3:33
49 Howie, Karolina 419 5 F 3:34
50 Williams, Aubrey 414 4 F 3:36
51 Thompson, Anna 474 5 F 3:41
52 Medlin, Mae Grace 451 4 F 3:45
53 Russell, Hannah 404 5 F 3:48
54 Wilt, Marci 632 3 F 3:49
55 Gregory, Erin 186 4 F 3:52
56 Knicely, Ashley 357 4 F 3:53
57 Knicely, Megan 356 3 F 4:17
58 Wright, Faith 40 5 F 4:38
59 Bartlow, Mackenzie 32 5 F 4:42
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Moore, Gage 553 5 M 2:17
2 Hanson, Ayden 528 5 M 2:21
3 Lewis, Johnny 684 5 M 2:26
4 Carlton, Kyle 19 5 M 2:27
5 Engle, Ethan 513 5 M 2:32
6 Herzog, Logan 680 4 M 2:36
7 Mallady, Carter 662 5 M 2:37
8 Kelly, Nathaniel 48 5 M 2:38
9 Tidwell, Elijah 243 3 M 2:40
10 Bray, Kraig 659 4 M 2:43
11 Innes, Bowman 9 4 M 2:46
12 Munro, Jacob 93 4 M 2:47
13 Cardoza, Andres 468 4 M 2:51
14 McCoy, Justin 45 4 M 2:52
15 Kline, Tyson 53 4 M 2:53
16 Acord, Kole 162 4 M 2:54
17 Dawson, Tanner 322 4 M 2:55
18 VanRaden, Daniel 306 4 M 2:56
19 Koester, Colby 672 4 M 2:59
20 Mathews, Samuel 312 4 M 3:02
21 Wagner, Lane 339 4 M 3:09
22 Ajdinoski, Arsim 626 5 M 3:10
23 Martin, Chayse 713 4 M 3:11
24 Clapp, Kevin 396 4 M 3:12
25 Maguire, Logan 720 5 M 3:13
26 Woods, Braeden 189 4 M 3:14
27 Pilkington, Kole 730 4 M 3:16
28 Dean, Dawson 712 4 M 3:17
29 Howie, Cade 282 3 M 3:18
30 Stimac, Dalton 180 5 M 3:19
31 Slevin, Nathan 739 4 M 3:21
32 Hinkle, Kobe 668 4 M 3:23
33 Pouilliard, Tannar 539 4 M 3:37
34 Williams, Jarrett 748 4 M 3:43
35 Walters, Braden 380 4 M 4:08
36 Black, Zachery 323 3 M 4:56
37 Burleson, Lukas 159 4 M 0:00
           
1/2 Mile Girls Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Karuzis, Lexi 517 7 F 3:40
2 Musson, Alexis 173 7 F 3:51
3 Gifford, Reagan 527 6 F 4:01
4 Kelsey, Laura 124 5 F 4:06
5 Denman, Judy 616 7 F 4:07
6 De Torres, Iris 182 7 F 4:08
7 Timmons, Angela 313 6 F 4:10
8 Orvis, Keely 361 7 F 4:12
9 Kinney, Riley 604 6 F 4:13
10 Burns, Ariel 318 6 F 4:23
11 Montgomery, Amy 212 6 F 4:25
12 Minor, Paige 574 7 F 4:26
13 Cooper-Watson, Jillean 338 6 F 4:30
14 Weaver, Karley 679 6 F 4:36
15 Smith, Nelle 375 7 F 4:38
16 Hanson, Hope 373 6 F 4:39
17 Strader, Cece 440 6 F 4:41
18 Clem, Ashlyn 557 6 F 4:42
19 Turner, Abi 77 7 F 4:49
20 Chavira, Eliana 687 6 F 4:50
21 Scott, Arieal 401 6 F 4:56
22 Hall, Madison 165 6 F 4:59
23 Hannan, Lillie 25 6 F 5:03
24 Potter, Kayla 150 6 F 5:04
25 Butler-Staple, Danielle 359 7 F 5:06
26 Groves, Taylor 438 6 F 5:08
27 Garver, Kaylie 98 7 F 5:09
28 McCord, Lynsey 284 7 F 5:11
29 Jaeger, Jeanne 96 7 F 5:13
30 Acord, Shelby 163 6 F 5:16
31 Innes, Ellia 8 6 F 5:21
32 Hacker, Kara 408 6 F 5:23
33 Wiese, Samantha 200 5 F 5:31
34 Silver, Julia 564 6 F 5:36
35 Flannery, Katie 52 6 F 5:37
36 Engel, Kayle 470 5 F 5:38
37 Hinkle, Kamryn 452 6 F 5:52
38 Tomlinson, Melia 217 6 F 6:02
39 Brown-Gollop, Kobie 343 6 F 6:06
40 Spicer, Abby 298 5 F 6:08
41 Klett, Morgan 185 6 F 6:27
42 George, Haley 549 6 F 6:53
43 Dowers, Taylor 541 7 F 7:38
44 Tranchant, Tessa 383 7 F 7:39
45 Reese, Desiree 274 6 F 9:48
46 Warren, Tori 692 7 F 0:00
47 Grubb, Heather 191 7 F 0:00
           
1/2 Mile Boys Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Nelson, Jai'den 545 7 M 3:25
2 Kinney, Taylor 475 7 M 3:28
3 West, Keegan 319 7 M 3:39
4 Alcorn, Austin 682 7 M 3:43
5 Lyons, Jacob 85 6 M 3:44
6 Kline, AJ 54 6 M 3:48
7 Moore, Caydin 554 6 M 3:54
8 Wodetzki, Duke 567 6 M 3:56
9 Jaeger Jr, Jeffrey 94 6 M 4:01
10 Timmons, Mark 314 7 M 4:03
11 Whitacre, Michael 143 7 M 4:05
12 Ravens, Mason 15 7 M 4:10
13 Mahoy, Matthew 242 7 M 4:11
14 Blodgett, Peyton 371 6 M 4:13
15 Sherer, Ian 379 6 M 4:15
16 Mallady, Kevin 661 7 M 4:16
17 Wolfe, Rylan 140 6 M 4:17
18 Steiner, Luke 6 7 M 4:18
19 Pos, Pieter 501 6 M 4:19
20 Stephens, Josh 572 6 M 4:20