July 10, 2006 Results (Week 5)
NexLAN/Kennekuk Kids Run

 

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Acker-Osborne, Ashlyn 559 2 F 0:00
  Adams, Torrie 750 2 F 0:00
  Armour-Giuliani, Breziana 613 2 F 0:00
  Baughman, Konner 146 1 M 0:00
  Biggs, Ethan 406 2 M 0:00
  Bogen, Caroline 137 2 F 0:00
  Bowers, Vance 465 2 M 0:00
  Card, Ariana 605 2 F 0:00
  Carpenter, Caden 505 2 M 0:00
  Clapp, Natalie 79 1 F 0:00
  Conover, Alexa 586 1 F 0:00
  Cox, Dakota 220 2 F 0:00
  Cox, Hadley 498 2 F 0:00
  Craig, Jason 76 2 M 0:00
  Cramer, Kaleb 129 1 M 0:00
  Eneli, Kosi 117 2 F 0:00
  Eneli, Onaedo 578 0 F 0:00
  Ferren, Emma 651 2 F 0:00
  Ferriman, Alayna 752 1 F 0:00
  Flannery, Karmen 51 2 F 0:00
  Garrison, Hannah 542 2 F 0:00
  Gouard, Anthony 377 2 M 0:00
  Gritten, Dominyq 637 1 M 0:00
  Halthon, Camarion 174 2 M 0:00
  Harris, Madeline 410 2 F 0:00
  Herzog, Hailynn 681 2 F 0:00
  Hettmansberger, Blake 290 1 M 0:00
  High, Mason 759 1 M 0:00
  Hobick, Dalton 198 1 M 0:00
  Hotsinpiller, Josie 108 1 F 0:00
  Houpt, Liam 1 1 M 0:00
  Jaruseski, Ryan 29 1 M 0:00
  Jessup, Benjamin 762 1 M 0:00
  Johnson, Joshua 188 2 M 0:00
  Juarez, Izabel 619 2 F 0:00
  Kinney, Jenna 293 2 F 0:00
  Kirby, Brayden 415 2 M 0:00
  Lashuay, Joseph 56 2 M 0:00
  Laski, Paili 158 2 F 0:00
  Lathrop, Tytus 194 2 M 0:00
  Mann, TJ 156 1 M 0:00
  Mansfield, Ellis 201 1 F 0:00
  Martin, Chloe 714 2 F 0:00
  Matson, Conner 502 2 M 0:00
  McCrae, Riley 192 1 F 0:00
  McCurdy, Joseph 716 2 M 0:00
  Meeker, Leighton 551 1 M 0:00
  Mojonnier, Elias 197 2 M 0:00
  Montgomery, Annie 210 1 F 0:00
  Norton, Blake 155 1 M 0:00
  Pouilliard, Tyler 540 1 M 0:00
  Rogers, Rebecca 270 1 F 0:00
  Rohrbach, Sophie 400 1 F 0:00
  Ruch, Joshua 618 1 M 0:00
  Runyon, Levi 548 2 M 0:00
  Sanchez, Isabelle 558 1 F 0:00
  Schroeder, Hannah 71 0 F 0:00
  Schroeder, Sarah 70 2 F 0:00
  Scott, Chase 301 2 M 0:00
  Sexton, Brody 249 2 M 0:00
  Smoot, Camden 238 2 M 0:00
  Smoot, Dylan 629 1 M 0:00
  Springer, Calvin 11 2 M 0:00
  Talbott, Cory 291 2 M 0:00
  Tiernan, Travis 44 1 M 0:00
  Trimmell, Zane 606 0 M 0:00
  Turner, Abigail 733 1 F 0:00
  Tutwiler, Ethan 119 2 M 0:00
  VanRaden, Grace 310 2 F 0:00
  Vaughn, Caleb 388 2 M 0:00
  Vaughn, Joel 387 1 M 0:00
  Vice, Ethan 728 1 M 0:00
  Wells, Brevin 153 2 M 0:00
  Wendell, Jacey 50 1 F 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
  Acree, Noah 168 3 M 0:00
  Alcorn, Autumn 683 3 F 0:00
  Baughman, Deprice 148 3 F 0:00
  Blodgett, Jolene 372 3 F 0:00
  Bogen, Emma 138 4 F 0:00
  Bowers, Kathryn 467 3 F 0:00
  Bozarth, Madison 609 3 F 0:00
  Broaders, Reed 328 3 F 0:00
  Brown, Parker 397 3 M 0:00
  Carroll, Anna 543 4 F 0:00
  Chavira, Alonzo 688 4 M 0:00
  Chow, Jed 727 4 M 0:00
  Clapp, Emma 80 3 F 0:00
  Craig, Andy 75 3 M 0:00
  Dowers, Elijah 751 3 M 0:00
  Everett, Emily 742 3 F 0:00
  Fauver, Cole 42 4 M 0:00
  Glapion Jr, Craig 205 4 M 0:00
  Gritten, Nikolas 639 3 M 0:00
  Gulick, Kristina 61 3 F 0:00
  Hanson, Chloe 171 3 F 0:00
  Hanson, Katelyn 370 3 F 0:00
  Harris, Elena 411 3 F 0:00
  Hettmansberger, Alexis 289 3 F 0:00
  Hobick, Brayden 199 4 M 0:00
  Hotsinpiller, Jaren 109 3 M 0:00
  Howie, Samuel 432 3 M 0:00
  Huls, Matticin 405 4 F 0:00
  Jaruseski, Robbie 30 4 M 0:00
  Jessup, Gracelyn 761 3 F 0:00
  Kelly, Dominic 47 3 M 0:00
  Kinney, Adison 476 3 F 0:00
  Lewis, Alex 546 3 M 0:00
  Mansfield, Callie Jane 202 3 F 0:00
  McCord, Emiley 285 4 F 0:00
  Mikalik, Nathan 172 3 M 0:00
  Miller, Makynzie 20 3 F 0:00
  Minor, Whitney 576 4 F 0:00
  Montgerard, Hillery 655 3 F 0:00
  Penrod, Saddie 550 4 F 0:00
  Rohrbach, Ellie 399 3 F 0:00
  Ruch, Isaiah 421 3 M 0:00
  Sillings, Tres 738 3 M 0:00
  Silver, Jack 565 4 M 0:00
  Sooley, Jeremy 206 3 M 0:00
  Sprague, Jameson 256 3 M 0:00
  Towne, Emma 508 4 F 0:00
  Trammell, Micaiah 66 3 M 0:00
  Tucker, Allison 170 4 F 0:00
  Vogt, Grace 121 3 F 0:00
  Weaver, Meagan 258 3 F 0:00
  Wells, Cayden 268 3 M 0:00
  Wright, Joshua 41 3 M 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Carter, Katelyn 363 5 F 2:12
2 Schendel, Madyson 746 5 F 2:20
3 Mojonnier, Emma 196 5 F 2:21
4 Brazelton, Kaylee 526 5 F 2:24
5 Pierce, Jessica 254 5 F 2:27
6 Wendell, Kelsey 49 5 F 2:29
7 Cox, Karly 499 5 F 2:30
8 Talbott, Audrey 292 5 F 2:31
9 Allee, Alaina 489 4 F 2:32
10 Wolfe, Ella Mae 139 4 F 2:33
11 Laski, Autumn 157 5 F 2:34
12 Castillo, Josalynn 718 4 F 2:38
13 Craig, Sarah 74 5 F 2:46
14 McCurdy, Lydia 620 5 F 2:47
15 Bhavsar, Shuchi 412 5 F 2:48
16 Craig, Olivia 101 5 F 2:50
17 McCoy, Mackenzie 46 4 F 2:51
18 Wagner, Lela 341 4 F 2:54
19 Reese, Daylan 275 5 F 2:55
20 Bilstad, Morgan 607 5 F 2:56
21 Tucker, Kathryn 169 5 F 2:57
22 Brown, Madison 398 5 F 2:58
23 Steinbaugh, Lacey 698 4 F 2:59
24 Smith, Molly 276 5 F 3:00
25 Woods, Halley 102 4 F 3:01
26 Clapp, Kelsie 395 4 F 3:02
27 Bilstad, Madison 608 5 F 3:03
28 Markwell, Desiree 193 5 F 3:04
29 Lindsey, Zoe 665 4 F 3:05
30 Spicer, Abby 298 5 F 3:06
31 White, Alexis 123 4 F 3:07
32 Springer, Gabi 10 4 F 3:11
33 Bryant, Karsyn 493 4 F 3:21
34 Venter, Lydia 585 4 F 3:22
35 Gernand, Callie 445 4 F 3:23
36 Russell, Hannah 404 5 F 3:24
37 Wells, Aubrey 152 4 F 3:25
38 Wies, Daisyia 583 4 F 3:26
39 Wright, Jenna 708 4 F 3:27
40 Kaneshiro, Kristen 340 4 F 3:29
41 Wilt, Marci 632 3 F 3:32
42 Medlin, Mae Grace 451 4 F 3:34
43 Hallett, Rachel 100 5 F 3:35
44 Houpt, Erin 2 3 F 3:39
45 Williams, Aubrey 414 4 F 3:40
46 Knicely, Ashley 357 4 F 3:41
47 Zellers, Ashleigh 167 5 F 3:46
48 Howie, Karolina 419 5 F 3:47
49 Cooper, Maddie 106 4 F 3:57
50 Crippin, Corinn 39 4 F 3:59
51 Edgington, Olivia 113 3 F 4:03
52 Brant, Anniston 297 4 F 4:05
53 Thompson, Anna 474 5 F 4:06
54 Thompson, Jenna 674 3 F 4:07
55 Gregory, Erin 186 4 F 4:08
56 Knicely, Megan 356 3 F 4:20
57 Wright, Faith 40 5 F 4:42
58 Jaeger, Joy 95 4 F 5:13
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Moore, Gage 553 5 M 2:21
2 Hanson, Ayden 528 5 M 2:23
3 Kelly, Nathaniel 48 5 M 2:32
4 Bray, Kraig 659 4 M 2:33
5 Burleson, Lukas 159 4 M 2:34
6 Lashuay, Caleb 57 4 M 2:35
7 Carlton, Kyle 19 5 M 2:36
8 Ruch, Noah 420 5 M 2:38
9 Herzog, Logan 680 4 M 2:40
10 Tidwell, Elijah 243 3 M 2:41
11 Hoskins, Hayden 12 5 M 2:42
12 Munro, Jacob 93 4 M 2:46
13 Acord, Kole 162 4 M 2:47
14 Cardoza, Andres 468 4 M 2:51
15 Dawson, Tanner 322 4 M 2:52
16 Hernandez, Christopher 428 3 M 2:53
17 McCoy, Justin 45 4 M 2:58
18 VanRaden, Daniel 306 4 M 2:59
19 Clapp, Kevin 396 4 M 3:04
20 Innes, Bowman 9 4 M 3:05
21 Ajdinoski, Arsim 626 5 M 3:06
22 Stimac, Dalton 180 5 M 3:08
23 Maguire, Logan 720 5 M 3:09
24 Howie, Cade 282 3 M 3:12
25 Wagner, Lane 339 4 M 3:13
26 Williams, Jarrett 748 4 M 3:15
27 Jones, Tyler 649 4 M 3:16
28 Woods, Braeden 189 4 M 3:18
29 Martin, Chayse 713 4 M 3:20
30 Sooley, Janse 207 4 M 3:26
31 Pilkington, Kole 730 4 M 3:32
32 Pouilliard, Tannar 539 4 M 3:48
33 Black, Zachery 323 3 M 4:02
34 Wagner, A.J. 134 3 M 4:20
35 Stultz, Quentin 21 3 M 5:45
           
1/2 Mile Girls Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Karuzis, Lexi 517 7 F 3:37
2 Musson, Alexis 173 7 F 3:50
3 Gifford, Reagan 527 6 F 3:57
4 Cooper-Watson, Jillean 338 6 F 4:02
5 Orvis, Keely 361 7 F 4:06
6 De Torres, Iris 182 7 F 4:08
7 Montgomery, Amy 212 6 F 4:11
8 Weaver, Karley 679 6 F 4:17
9 Burns, Ariel 318 6 F 4:18
10 Denman, Judy 616 7 F 4:19
11 Betancourt, Geneva 88 6 F 4:30
12 Chavira, Eliana 687 6 F 4:38
13 Minor, Paige 574 7 F 4:47
14 Warren, Tori 692 7 F 4:48
15 York, Mary Emma 204 6 F 4:49
16 Hannan, Lillie 25 6 F 4:50
17 Groves, Taylor 438 6 F 4:51
18 Strader, Cece 440 6 F 4:52
19 Hanson, Hope 373 6 F 5:09
20 Wiese, Samantha 200 5 F 5:27
21 Wilt, Bailey 633 5 F 5:32
22 Flannery, Katie 52 6 F 5:33
23 Acord, Shelby 163 6 F 5:34
24 McCord, Lynsey 284 7 F 5:35
25 Hinkle, Kamryn 452 6 F 5:50
26 Garver, Kaylie 98 7 F 5:51
27 Silver, Julia 564 6 F 6:06
28 Innes, Ellia 8 6 F 6:16
29 George, Haley 549 6 F 6:24
30 Brown-Gollop, Kobie 343 6 F 6:34
31 Tomlinson, Melia 217 6 F 6:38
32 Jones, Jenna 726 7 F 6:41
33 Klett, Morgan 185 6 F 6:52
34 Abdur-Rahim, Marlam 763 6 F 7:02
35 Tranchant, Tessa 383 7 F 8:43
36 Grubb, Heather 191 7 F 9:05
           
1/2 Mile Boys Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Kinney, Taylor 475 7 M 3:30
2 Nelson, Jai'den 545 7 M 3:35
3 West, Keegan 319 7 M 3:36
4 Alcorn, Austin 682 7 M 3:44
5 Nobbe, Daniel 635 7 M 3:53
6 Wodetzki, Duke 567 6 M 3:59
7 Jaeger Jr, Jeffrey 94 6 M 4:00
8 Moore, Caydin 554 6 M 4:01
9 Brunner, Trevor 722 7 M 4:03
10 Pos, Pieter 501 6 M 4:10
11 VanRaden, Adam 307 5 M 4:11
12 Blodgett, Peyton 371 6 M 4:12
13 Mallady, Kevin 661 7 M 4:13
14 Wolfe, Rylan 140 6 M 4:14
15 Whitacre, Michael 143 7 M 4:15
16 Baughman, Logan 149 7 M 4:20
17 Steiner, Luke 6 7 M 4:26
18 Andre, Orion 740 7 M 4:27
19 Bowers, Markus 466 6 M 4:29
20 Cleveland, Joseph 235 6 M 4:32
21 Ravens, Wes 28 6 M 4:33
22 Davis, Elijah 695 6 M 4:35
23 Spencer, Brody 381 6 M 4:36
24 Nardoni, Elijah 594 6 M 4:37
25 McCurdy, Stephen 621 7 M 4:38
26 Jones, Dakoda 648 6 M 4:40
27 Wallace, Kirk 245 5 M 4:42
28 Runyon, Lucas 547 6 M 4:43
29 Sprague, Bennett 255 6 M 4:45
30 Lashuay, Garrett 55 6 M 4:46
31 Gritten, Kheagyn 638 6 M 4:47
32 Sherer, Ian 379 6 M 4:51
33 Hall, Bailey 749 6 M 4:52
34 Meador, Ethan 593 6 M 4:53
35 Orvis, Ty 360 6 M 4:54
36 Carlton, Josh 18 6 M 4:55
37 Spangler, Rylan 409 6 M 5:03
38 Stout, Caleb 132 6 M 5:07
39 Eneli, Madu 118 7 M 5:08
40 Bennett, Colt 378 6 M 5:10
41 Lazzell, Samuel 154 6 M 5:11
42 Shuman, Blaise 570 6 M 5:15
43 Sermersheim, Jake 758 6 M 5:17
44 Baughman, Kameron 147 6 M 5:24
45 Gouard, Tyrone 376 7 M 5:25
46 Tucker, Sean 389 7 M 5:26
47 Vogt, Isaac 122 7 M 5:27
48 Shuman, Brayton 571 7 M 5:28
49 Nardoni, Benjamin 595 5 M 5:31
50 Ferren, Noah 650 5 M 5:36
51 Meyer, Bradford 425 6 M 6:16
52 Capps, Austin 130 7 M 6:18
53 Wagner, Trey 135 6 M 8:28