July 17, 2006 Results (Week 6)
NexLAN/Kennekuk Kids Run

 

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Acker-Osborne, Ashlyn 559 2 F 0:00
  Adams, Torrie 750 2 F 0:00
  Armour-Giuliani, Breziana 613 2 F 0:00
  Baughman, Konner 146 1 M 0:00
  Biggs, Ethan 406 2 M 0:00
  Bogen, Caroline 137 2 F 0:00
  Bowers, Vance 465 2 M 0:00
  Card, Ariana 605 2 F 0:00
  Clapp, Natalie 79 1 F 0:00
  Cox, Dakota 220 2 F 0:00
  Craig, Jason 76 2 M 0:00
  Cramer, Kaleb 129 1 M 0:00
  Engle, Karsyn 514 2 F 0:00
  Flannery, Karmen 51 2 F 0:00
  Garrison, Hannah 542 2 F 0:00
  Gritten, Dominyq 637 1 M 0:00
  Harris, Madeline 410 2 F 0:00
  Herzog, Hailynn 681 2 F 0:00
  High, Mason 759 1 M 0:00
  Hobick, Dalton 198 1 M 0:00
  Hotsinpiller, Josie 108 1 F 0:00
  Houpt, Liam 1 1 M 0:00
  Jaruseski, Ryan 29 1 M 0:00
  Juarez, Izabel 619 2 F 0:00
  Kirby, Brayden 415 2 M 0:00
  Lashuay, Joseph 56 2 M 0:00
  Laski, Paili 158 2 F 0:00
  Lathrop, Tytus 194 2 M 0:00
  Mann, TJ 156 1 M 0:00
  Mansfield, Ellis 201 1 F 0:00
  Martin, Chloe 714 2 F 0:00
  Matson, Conner 502 2 M 0:00
  McCrae, Riley 192 1 F 0:00
  McCurdy, Joseph 716 2 M 0:00
  Meeker, Leighton 551 1 M 0:00
  Mojonnier, Elias 197 2 M 0:00
  Montgomery, Annie 210 1 F 0:00
  Osaze, Emari 325 1 F 0:00
  Pacot, Reef 544 1 M 0:00
  Porter, Natalie 771 2 F 0:00
  Pouilliard, Tyler 540 1 M 0:00
  Ruch, Joshua 618 1 M 0:00
  Runyon, Levi 548 2 M 0:00
  Sanchez, Isabelle 558 1 F 0:00
  Scott, Chase 301 2 M 0:00
  Smith, Macy 231 1 F 0:00
  Smoot, Camden 238 2 M 0:00
  Smoot, Dylan 629 1 M 0:00
  Springer, Calvin 11 2 M 0:00
  Talbott, Cory 291 2 M 0:00
  Tiernan, Travis 44 1 M 0:00
  Trimmell, Zane 606 0 M 0:00
  Turner, Abigail 733 1 F 0:00
  Tutwiler, Ethan 119 2 M 0:00
  VanRaden, Grace 310 2 F 0:00
  Vaughn, Caleb 388 2 M 0:00
  Vaughn, Joel 387 1 M 0:00
  Wells, Brevin 153 2 M 0:00
  Wendell, Jacey 50 1 F 0:00
  Williams, Zeke 717 2 M 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
  Acree, Noah 168 3 M 0:00
  Alcorn, Autumn 683 3 F 0:00
  Ashley, Lane 772 3 M 0:00
  Baughman, Deprice 148 3 F 0:00
  Blodgett, Jolene 372 3 F 0:00
  Bogen, Emma 138 4 F 0:00
  Bogen, Jacob 431 3 M 0:00
  Bowers, Kathryn 467 3 F 0:00
  Bozarth, Madison 609 3 F 0:00
  Broaders, Reed 328 3 F 0:00
  Brown, Mylakhi 590 4 M 0:00
  Brown, Myles 589 4 M 0:00
  Carroll, Anna 543 4 F 0:00
  Chavira, Alonzo 688 4 M 0:00
  Chow, Jed 727 4 M 0:00
  Clapp, Emma 80 3 F 0:00
  Cooper, Jeremiah 164 4 M 0:00
  Craig, Andy 75 3 M 0:00
  Everett, Emily 742 3 F 0:00
  Garfield, Caleb 232 3 M 0:00
  Glapion Jr, Craig 205 4 M 0:00
  Gritten, Nikolas 639 3 M 0:00
  Gulick, Kristina 61 3 F 0:00
  Hanson, Chloe 171 3 F 0:00
  Hanson, Katelyn 370 3 F 0:00
  Harris, Elena 411 3 F 0:00
  Hobick, Brayden 199 4 M 0:00
  Hotsinpiller, Jaren 109 3 M 0:00
  Huls, Matticin 405 4 F 0:00
  Jaeger, Joy 95 4 F 0:00
  Jaruseski, Robbie 30 4 M 0:00
  Jones, Tyler 649 4 M 0:00
  Kinney, Adison 476 3 F 0:00
  Lewis, Alex 546 3 M 0:00
  Mansfield, Callie Jane 202 3 F 0:00
  Mathews, Mac 311 3 M 0:00
  Mikalik, Nathan 172 3 M 0:00
  Miller, Makynzie 20 3 F 0:00
  Montgerard, Hillery 655 3 F 0:00
  Ravens, Henry 16 3 M 0:00
  Ruch, Isaiah 421 3 M 0:00
  Scott, Lanie 555 3 F 0:00
  Sillings, Tres 738 3 M 0:00
  Silver, Jack 565 4 M 0:00
  Smith, Libby 230 3 F 0:00
  Sooley, Jeremy 206 3 M 0:00
  Towne, Emma 508 4 F 0:00
  Trammell, Micaiah 66 3 M 0:00
  Tucker, Allison 170 4 F 0:00
  Vogel, Gavin 133 3 M 0:00
  Vogt, Grace 121 3 F 0:00
  Walters, Braden 380 4 M 0:00
  Weaver, Meagan 258 3 F 0:00
  Williams, Jarrett 748 4 M 0:00
  Wright, Joshua 41 3 M 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Carter, Katelyn 363 5 F 2:10
2 Talbott, Audrey 292 5 F 2:14
3 Laski, Autumn 157 5 F 2:19
4 Mojonnier, Emma 196 5 F 2:22
5 Damilano, Cecelia 120 4 F 2:24
6 Brazelton, Kaylee 526 5 F 2:27
7 Pierce, Jessica 254 5 F 2:30
8 Scott, Chian 556 3 F 2:34
9 Wendell, Kelsey 49 5 F 2:37
10 Zellers, Ashleigh 167 5 F 2:39
11 Markwell, Desiree 193 5 F 2:40
12 Craig, Olivia 101 5 F 2:43
13 Craig, Sarah 74 5 F 2:44
14 Wright, Jenna 708 4 F 2:45
15 Castillo, Josalynn 718 4 F 2:46
16 Wodetzki, Lela 568 5 F 2:47
17 McCoy, Mackenzie 46 4 F 2:48
18 Reese, Daylan 275 5 F 2:49
19 Bhavsar, Shuchi 412 5 F 2:50
20 Wagner, Lela 341 4 F 2:51
21 McCurdy, Lydia 620 5 F 2:52
22 Mansfield, Augusta 203 5 F 2:53
23 Bilstad, Madison 608 5 F 2:58
24 Dobbles, Eleanor 766 4 F 2:59
25 Smith, Molly 276 5 F 3:00
26 Clapp, Kelsie 395 4 F 3:01
27 Spicer, Abby 298 5 F 3:05
28 Woods, Halley 102 4 F 3:06
29 Wells, Aubrey 152 4 F 3:07
30 Springer, Gabi 10 4 F 3:11
31 Bilstad, Morgan 607 5 F 3:15
32 Russell, Hannah 404 5 F 3:17
33 Amos, Cloe 288 4 F 3:20
34 Wilt, Marci 632 3 F 3:21
35 Venter, Lydia 585 4 F 3:30
36 Knicely, Ashley 357 4 F 3:31
37 White, Alexis 123 4 F 3:33
38 Labayog, Jasmine 471 5 F 3:36
39 Penrod, Saddie 550 4 F 3:39
40 Cooper, Maddie 106 4 F 3:40
41 Tucker, Kathryn 169 5 F 3:43
42 Kaneshiro, Kristen 340 4 F 3:44
43 Hallett, Rachel 100 5 F 3:50
44 Houpt, Erin 2 3 F 3:54
45 Thompson, Anna 474 5 F 4:04
46 Edgington, Olivia 113 3 F 4:07
47 Gernand, Callie 445 4 F 4:12
48 Thompson, Jenna 674 3 F 4:13
49 Williams, Aubrey 414 4 F 4:18
50 Crippin, Corinn 39 4 F 4:38
51 Wright, Faith 40 5 F 4:47
52 Knicely, Megan 356 3 F 4:59
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Moore, Gage 553 5 M 2:09
2 Houpt, Sean 3 5 M 2:10
3 Lewis, Johnny 684 5 M 2:20
4 Hanson, Ayden 528 5 M 2:25
5 Ruch, Noah 420 5 M 2:26
6 Mallady, Carter 662 5 M 2:28
7 Carlton, Kyle 19 5 M 2:32
8 Engle, Ethan 513 5 M 2:36
9 Burleson, Lukas 159 4 M 2:37
10 Herzog, Logan 680 4 M 2:41
11 Lashuay, Caleb 57 4 M 2:45
12 Bray, Kraig 659 4 M 2:46
13 Tidwell, Elijah 243 3 M 2:47
14 Cardoza, Andres 468 4 M 2:51
15 Dawson, Tanner 322 4 M 2:54
16 McCoy, Justin 45 4 M 3:01
17 Munro, Jacob 93 4 M 3:02
18 Koester, Colby 672 4 M 3:05
19 Stimac, Dalton 180 5 M 3:06
20 Howie, Cade 282 3 M 3:07
21 VanRaden, Daniel 306 4 M 3:08
22 Clapp, Kevin 396 4 M 3:11
23 Sooley, Janse 207 4 M 3:22
24 Hinkle, Kobe 668 4 M 3:24
25 Martin, Chayse 713 4 M 3:27
26 Pouilliard, Tannar 539 4 M 3:42
27 Pilkington, Kole 730 4 M 3:48
28 Black, Zachery 323 3 M 3:52
29 Mathews, Samuel 312 4 M 3:55
30 Wagner, A.J. 134 3 M 4:05
31 Stultz, Quentin 21 3 M 6:39
           
1/2 Mile Girls Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Gifford, Reagan 527 6 F 3:54
2 Musson, Alexis 173 7 F 4:02
3 De Torres, Iris 182 7 F 4:08
4 Kinney, Riley 604 6 F 4:10
5 Montgomery, Amy 212 6 F 4:12
6 Weaver, Karley 679 6 F 4:18
7 Betancourt, Geneva 88 6 F 4:20
8 Burns, Ariel 318 6 F 4:22
9 Cooper-Watson, Jillean 338 6 F 4:28
10 Smith, Nelle 375 7 F 4:29
11 Kelsey, Laura 124 5 F 4:30
12 Romig, Karis 103 7 F 4:39
13 Scott, Arieal 401 6 F 4:40
14 Strader, Cece 440 6 F 4:45
15 Hanson, Hope 373 6 F 5:00
16 Warren, Tori 692 7 F 5:13
17 Clem, Ashlyn 557 6 F 5:17
18 Jaeger, Jeanne 96 7 F 5:19
19 Wiese, Samantha 200 5 F 5:20
20 Chavira, Eliana 687 6 F 5:21
21 Potter, Kayla 150 6 F 5:22
22 Garver, Kaylie 98 7 F 5:28
23 Wilt, Bailey 633 5 F 5:49
24 Butler-Staple, Danielle 359 7 F 5:58
25 Hinkle, Kamryn 452 6 F 5:59
26 Flannery, Katie 52 6 F 6:01
27 Brown-Gollop, Kobie 343 6 F 6:33
28 Silver, Julia 564 6 F 6:35
29 Jones, Jenna 726 7 F 6:57
30 Klett, Morgan 185 6 F 7:27
31 Tomlinson, Melia 217 6 F 7:30
32 George, Haley 549 6 F 8:22
33 Grubb, Heather 191 7 F 10:15
           
1/2 Mile Boys Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Alcorn, Austin 682 7 M 3:36
2 Lyons, Jacob 85 6 M 3:44
3 Nelson, Jai'den 545 7 M 3:48
4 Wodetzki, Duke 567 6 M 3:56
5 VanRaden, Isaac 308 6 M 3:58
6 Jaeger Jr, Jeffrey 94 6 M 4:02
7 Whitacre, Michael 143 7 M 4:05
8 Kline, AJ 54 6 M 4:07
9 VanRaden, Adam 307 5 M 4:08
10 Cleveland, Joseph 235 6 M 4:15
11 Ravens, Mason 15 7 M 4:16
12 Baughman, Logan 149 7 M 4:17
13 McCurdy, Stephen 621 7 M 4:18
14 Blodgett, Peyton 371 6 M 4:19
15 Pos, Pieter 501 6 M 4:20
16 Nobbe, Daniel 635 7 M 4:21
17 Wise, Cameron 724 6 M 4:22
18 Mallady, Kevin 661 7 M 4:23
19 Brunner, Trevor 722 7 M 4:25
20 Nardoni, Elijah 594 6 M 4:27
21 Davis, Elijah 695 6 M 4:28
22 Steiner, Luke 6 7 M 4:30
23 Ravens, Wes 28 6 M 4:37
24 Runyon, Lucas 547 6 M 4:42
25 Bowers, Markus 466 6 M 4:43
26 Andre, Orion 740 7 M 4:44
27 Labayog, Nicholas 537 7 M 4:45
28 Hall, Bailey 749 6 M 4:46
29 Wallace, Kirk 245 5 M 4:48
30 Spencer, Brody 381 6 M 4:49
31 Vogt, Isaac 122 7 M 4:53
32 Carlton, Josh 18 6 M 4:54
33 Dreher, Colton 321 5 M 4:59
34 Sherer, Ian 379 6 M 5:05
35 Lazzell, Samuel 154 6 M 5:07
36 Stout, Caleb 132 6 M 5:08
37 Tucker, Sean 389 7 M 5:09
38 Sermersheim, Jake 758 6 M