June 25, 2007 Results (Week 4)
NexLAN/Kennekuk Kids Run

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Atkinson, Rose 761 2 F 0:00
  Baughman, Konner 769 2 M 0:00
  Benjamin, Gabriel 135 2 M 0:00
  Biggs, Elizabeth 427 1 F 0:00
  Bletzinger, Reagan 734 1 F 0:00
  Bogen, Lucas 403 2 M 0:00
  Bonebright, Madison 560 2 F 0:00
  Bonebright, Makenzie 548 2 F 0:00
  Borchert, Aria 415 2 F 0:00
  Canady, Davis 208 2 M 0:00
  Cardoza, Angelina 822 1 F 0:00
  Carlton, Haley 766 0 F 0:00
  Cary, Bennett 98 2 M 0:00
  Clapp, Natalie 5 2 F 0:00
  Cook, Mason 270 2 M 0:00
  Cox, Colton 600 2 M 0:00
  Cramer, Kaleb 305 2 M 0:00
  Cunningham, Easton 492 2 M 0:00
  Ellison, Emma 491 2 F 0:00
  Eneli, Ona 654 1 F 0:00
  Gagnon, Bodyn 382 2 M 0:00
  Garrison, Gracie 486 1 F 0:00
  Ghods, Delband 683 2 F 0:00
  Goodwin, Emely 237 1 F 0:00
  Gouty, Savannah 692 1 F 0:00
  Green, Timothy 669 2 M 0:00
  Hall, Logan 275 1 M 0:00
  Hanson, Esther 614 2 F 0:00
  Hanson, Kaysa 180 1 F 0:00
  Hatcher, Gage 253 1 M 0:00
  Hathaway, Lane 330 2 M 0:00
  Hemker, Dillon 60 1 M 0:00
  Herrmann, Dominic 111 1 M 0:00
  Hettmansberger, Blake 165 2 M 0:00
  High, Mason 799 2 M 0:00
  Holycross, Emily 794 2 F 0:00
  Hotsinpiller, Josie 138 2 F 0:00
  Houpt, Liam 49 2 M 0:00
  Hovi, Kassidy 301 2 F 0:00
  Hughes, Derek 332 2 M 0:00
  Ireland, Johathan 514 2 M 0:00
  Isenhower, Gage 203 2 M 0:00
  Isenhower, Jacob 202 2 M 0:00
  Jaruseski, Ryan 35 2 M 0:00
  Jessup, Ben 603 2 M 0:00
  Jessup, Coleman 374 2 M 0:00
  Johns, Joelle 508 1 F 0:00
  Jones, Tyler 142 2 M 0:00
  Kelsey, Avery 407 2 F 0:00
  Lathrop, Malachi 74 0 M 0:00
  Leone, Halle 348 1 F 0:00
  Ludwig, Nadia 641 2 F 0:00
  Maloney, Hayden 224 1 M 0:00
  Mann, TJ 9 2 M 0:00
  Mansfield, Ellis 399 2 F 0:00
  McBride, Garyson 329 2 M 0:00
  McCrae, Riley 12 2 F 0:00
  McDermott, Katie 354 2 F 0:00
  McMasters, Bailey 236 2 F 0:00
  Meeker, Leighton 380 2 M 0:00
  Miller, Brooklyn 510 1 F 0:00
  Montgomery, Annie 164 2 F 0:00
  Mourer, Brian 644 2 M 0:00
  Munro, William 17 2 M 0:00
  Myers, Douglas 763 2 M 0:00
  Nardoni, Selah 455 1 F 0:00
  Nelson, Cameron 421 2 M 0:00
  Norton, Blake 287 2 M 0:00
  Osaze, Emari 724 2 F 0:00
  Pacot, Reef 55 2 M 0:00
  Philpott, Hannah 811 2 F 0:00
  Poke Jr, Monerie 134 2 M 0:00
  Pouilliard, Tyler 160 2 M 0:00
  Pricer, Reid 362 1 M 0:00
  Robinson, Caleb 756 2 M 0:00
  Rohrbach, Sophie 630 2 F 0:00
  Rosson, McKenna 290 2 F 0:00
  Ruch, Joshua 250 2 M 0:00
  Schroeder, Hannah 118 2 F 0:00
  Shah, Nicket 467 1 M 0:00
  Skovran, A.J. 449 1 M 0:00
  Smoot, Dylan 566 2 M 0:00
  Smoot, Ty 54 1 M 0:00
  Spangler, Nolan 776 1 M 0:00
  Sparling, Mea 671 2 F 0:00
  Spencer, Trenton 316 2 M 0:00
  Springer, Shea 41 1 M 0:00
  Sweeney, Patrick 395 2 M 0:00
  Taflinger, Jacob 221 1 M 0:00
  Tate, Lilly 725 2 F 0:00
  Thomas, Evan 759 2 M 0:00
  Thomason, Karlie 247 2 F 0:00
  Thompson, Ethan 574 1 M 0:00
  Tiernan, Travis 158 2 M 0:00
  Towne, Ava 344 1 F 0:00
  Trimmell, Zane 173 1 M 0:00
  Tutwiler, Mark 808 2 M 0:00
  Vaughn, Joel 581 2 M 0:00
  Vice, Ethan 445 2 M 0:00
  Vogel, Talan 80 1 M 0:00
  Vredenburgh, Evan 66 2 M 0:00
  Walls, Cheyenne 222 2 F 0:00
  Watson, Sidney 749 2 F 0:00
  Wayne, Derek 667 1 M 0:00
  Wendell, Jacey 334 2 F 0:00
  Wright, Addie 26 2 F 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
           
  Acker-Osborne, Ashlyn 436 3 F 0:00
  Arhnolt, Sam 89 3 M 0:00
  Balsamello, August 502 4 M 0:00
  Baughman, Deprice 740 4 F 0:00
  Biggs, Ethan 428 3 M 0:00
  Bogen, Caroline 272 3 F 0:00
  Bogen, Jacob 578 4 M 0:00
  Borcz, Ian 465 3 M 0:00
  Bowers, Kathryn 497 4 F 0:00
  Broaders, Reed 699 4 F 0:00
  Card, Ariana 358 3 F 0:00
  Cardoza, Isaac 821 3 M 0:00
  Church, Grace 359 3 F 0:00
  Cotten, Jason 522 3 M 0:00
  Cox, Kierra 599 4 F 0:00
  Craig, Jason 31 3 M 0:00
  Darby, Alexis 773 4 F 0:00
  Earles, Colden 517 3 M 0:00
  Eneli, Kosi 653 3 F 0:00
  Ferber, Riley 315 3 M 0:00
  Flannery, Karmen 72 3 F 0:00
  Garmon, Nicholas 93 3 M 0:00
  Garrison, Hannah 501 3 F 0:00
  Gulick, Kristina 146 4 F 0:00
  Halthon, Camarion 133 3 M 0:00
  Hedgecock, GraceLynn 167 3 F 0:00
  Hegg, Torrie 195 3 F 0:00
  Herzog, Hailynn 248 3 F 0:00
  Herzog, Madalynn 758 3 F 0:00
  Hile, Peyton 733 4 F 0:00
  Hill, Mac 635 4 M 0:00
  Jessup, Eve 372 4 F 0:00
  Jessup, Gracie 602 4 F 0:00
  Johnson, Jacob 429 3 M 0:00
  Johnson JR, Joshua 3 3 M 0:00
  Juarez, Izabel 484 3 F 0:00
  Keller, Saige 796 3 F 0:00
  King, Leo 276 3 M 0:00
  Kinney, Jenna 719 3 F 0:00
  Laski, Paili 342 3 F 0:00
  Lathrop, Tytus 73 3 M 0:00
  Lynch, Brian 339 3 M 0:00
  Martin, Chloe 443 3 F 0:00
  Matthews, Mac 451 4 M 0:00
  McCurdy, Joseph 520 4 M 0:00
  McDonald, Isaac 356 3 M 0:00
  McSorley, Ally 798 4 F 0:00
  Odomes, Prayse 731 3 F 0:00
  Ravens, Henry 44 4 M 0:00
  Rayburn, Ethan 463 3 M 0:00
  Reed, Alexandra 801 4 F 0:00
  Richards, Devin 638 3 M 0:00
  Rohrbach, Ellie 629 3 F 0:00
  Rosenberger, Emily 788 3 F 0:00
  Ruch, Isaiah 251 4 M 0:00
  Sasseen, Camdin 805 4 M 0:00
  Scavone, Claire 546 3 F 0:00
  Schroeder, Sarah 117 3 F 0:00
  Skovran, Emily 448 3 F 0:00
  Sleevar, Warren 738 3 M 0:00
  Smoot, Camden 53 3 M 0:00
  Stonecipher, Parker 564 4 F 0:00
  Talbott, Cory 143 3 M 0:00
  Tutwiler, Ethan 84 3 M 0:00
  Tutwiler, Jasmine 807 4 F 0:00
  VanRaden, Grace 312 3 F 0:00
  Vogel, Gavin 81 4 M 0:00
  Wells, Brevin 75 3 M 0:00
  Wheeler, Trinity 601 3 F 0:00
  Williams, Zeke 694 3 M 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
           
1 Steinbaugh, Lacey 507 5 F 2:09
2 Hummer, Kara 307 5 F 2:17
3 Wright, Jennalyn 258 5 F 2:30
4 Clapp, Kelsie 131 5 F 2:31
5 Wells, Aubrey 76 5 F 2:35
6 Wagner, Lela 216 5 F 2:36
7 White, Alexis 226 5 F 2:38
8 Mansfield, Callie Jane 397 4 F 2:40
9 Montgerard, Hillery 47 4 F 2:41
10 Hettmansberger, Alexis 166 4 F 2:42
11 Jones, Peytan 141 5 F 2:44
12 Woods, Halley 152 5 F 2:45
13 Williams, Aubrey 765 5 F 2:47
14 Kaneshiro, Kristen 217 5 F 2:48
15 Keller, Hallee 802 5 F 2:49
16 Clapp, Emma 6 4 F 2:50
17 Pickett, Addison 658 4 F 2:51
18 Jaeger, Joy 246 5 F 2:54
19 Minor, Whitney 639 5 F 2:55
20 Brigham, Aniyah 823 5 F 2:56
21 Kinney, Adison 213 4 F 2:58
22 Bogen, Emma 271 5 F 2:59
23 Medlin, Mae Grace 529 5 F 3:01
24 Cooper, Maddie 547 5 F 3:03
25 Crippin, Corinn 170 5 F 3:08
26 Penrod, Saddie 331 5 F 3:09
27 Porter, Natalie 214 3 F 3:12
28 Mourer, Morgan 643 4 F 3:14
30 Bullock, Amber 561 5 F 3:16
31 Hanson, Chloe 179 4 F 3:20
32 Edgington, Olivia 488 4 F 3:26
33 Thompson, Jenna 576 4 F 3:30
34 Blodgett, Jolene 346 4 F 3:44
35 Azimi, Savanna 303 5 F 4:54
36 Hanson, Katelyn 613 4 F 4:56
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
           
1 Norton, Samuel 562 5 M 2:08
2 Herzog, Logan 249 5 M 2:17
3 Howard, Brady 234 4 M 2:20
4 Tidwell, Elijah 656 4 M 2:22
5 Cardoza, Andres 575 5 M 2:26
6 VanRaden, Daniel 311 5 M 2:27
7 Koester, Colby 628 5 M 2:28
8 Garrison, Hunter 485 5 M 2:29
9 Munro, Jacob 16 5 M 2:30
10 Bray, Kraig 132 5 M 2:37
11 Woods, Braeden 2 5 M 2:38
12 Clapp, Kevin 130 5 M 2:40
13 Pouilliard, Tannar 161 5 M 2:43
14 Derrickson, James 714 5 M 2:44
15 Craig, Andy 30 4 M 2:45
16 Brown, Mylakhi 323 4 M 2:46
17 Cooper, Jeremiah 154 5 M 2:47
18 Morgan, Ethan 513 5 M 2:48
19 Chavira, Alonzo 820 5 M 2:55
20 Cunningham, Cole 493 4 M 2:57
21 Brown, Myles 322 4 M 2:58
22 Wright, Nathan 27 4 M 2:59
23 Bowers, Vance 583 3 M 3:01
24 Williams, Jarrett 619 5 M 3:02
25 Mikalik, Nathan 101 4 M 3:03
26 Mojonnier, Eli 37 3 M 3:04
27 Hovi, Matheson 302 4 M 3:05
28 Wagner, Lane 215 5 M 3:06
29 Matthews, Samuel 452 5 M 3:14
30 Chow, Jed 418 5 M 3:17
31 Hotsinpiller, Jaren 139 4 M 3:18
32 Jaruseski, Robbie 34 5 M 3:20
33 Acree, Noah 59 4 M 3:23
34 Howie, Sam 554 4 M 3:27
35 Atkinson, Sam 737 5 M 3:30
36 Nelson, Drake 682 3 M 3:38
37 Springer, Calvin 40 3 M 3:46
38 Lahonte, Zane 363 5 M 3:48
39 Rice, Dylan 471 4 M 3:50
40 Vaughn, Caleb 580 3 M 4:25
41 Darby, Jacob 772 3 M 5:06
42 Darby, Carson 774 3 M 5:07
           
1/2 Mile Girls Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
           
1 Timmons, Angela 678 7 F 3:47
2 Clem, Ashlyn 481 7 F 3:49
3 Betancourt, Geneva 90 7 F 3:51
4 Kinney, Riley 212 7 F 3:52
5 Kelsey, Laura 243 6 F 3:54
6 Talbott, Audrey 144 6 F 4:05
7 Laski, Autumn 341 6 F 4:07
8 Carter, Katelyn 85 6 F 4:08
9 Hall, Madison 95 7 F 4:12
10 Schendel, Madyson 198 6 F 4:15
11 Timmons, MaryTherese 679 6 F 4:17
12 Mojonnier, Emma 38 6 F 4:18
13 Burns, Ariel 86 7 F 4:20
14 Potter, Kayla 7 7 F 4:21
15 Montgomery, Amy 162 7 F 4:22
16 Hanson, Hope 612 7 F 4:25
17 Chavira, Eliana 818 7 F 4:28
18 Mansfield, Augusta 401 6 F 4:30
19 Hafner, Brianne 691 6 F 4:34
20 Innes, Ellia 78 7 F 4:36
21 Brown, Aleana 570 7 F 4:40
22 Hannan, Lillie 67 7 F 4:41
23 Thornsbrough, Paige 711 7 F 4:44
24 Craig, Sarah 29 6 F 4:47
25 Nunez, Julia 317 6 F