July 9, 2007 Results (Week 5)
NexLAN/Kennekuk Kids Run

25 Yard Tot Trot Ages 0 to 2
           
  NAME NUM AGE SEX TIME
  Adams, Maria 550 1 F 0:00
  Atkinson, Rose 761 2 F 0:00
  Baughman, Konner 769 2 M 0:00
  Biggs, Elizabeth 427 1 F 0:00
  Bletzinger, Reagan 734 1 F 0:00
  Canady, Davis 208 2 M 0:00
  Cardoza, Angelina 822 1 F 0:00
  Carlton, Haley 766 0 F 0:00
  Cary, Bennett 98 2 M 0:00
  Chandler, Chloe 828 2 F 0:00
  Clapp, Natalie 5 2 F 0:00
  Cook, Mason 270 2 M 0:00
  Cox, Colton 600 2 M 0:00
  Cramer, Kaleb 305 2 M 0:00
  Dubois, Rylee 569 2 F 0:00
  Eneli, Ona 654 1 F 0:00
  Gagnon, Bodyn 382 2 M 0:00
  Garrison, Gracie 486 1 F 0:00
  Ghods, Delband 683 2 F 0:00
  Goodwin, Emely 237 1 F 0:00
  Gouty, Savannah 692 1 F 0:00
  Green, Timothy 669 2 M 0:00
  Griffin, Kedzie 685 2 F 0:00
  Hanson, Esther 614 2 F 0:00
  Hanson, Kaysa 180 1 F 0:00
  Hatcher, Gage 253 1 M 0:00
  Hathaway, Lane 330 2 M 0:00
  Helka, Madison 11 2 F 0:00
  Hemker, Dillon 60 1 M 0:00
  Herrmann, Dominic 111 1 M 0:00
  Hettmansberger, Blake 165 2 M 0:00
  High, Mason 799 2 M 0:00
  Hotsinpiller, Josie 138 2 F 0:00
  Hovi, Kassidy 301 2 F 0:00
  Ireland, Jonathan 514 2 M 0:00
  Isenhower, Gage 203 2 M 0:00
  Isenhower, Jacob 202 2 M 0:00
  Jaruseski, Ryan 35 2 M 0:00
  Johns, Joelle 508 1 F 0:00
  Lathrop, Malachi 74 0 M 0:00
  Leone, Halle 348 1 F 0:00
  Ludwig, Nadia 641 2 F 0:00
  Mann, TJ 9 2 M 0:00
  Mansfield, Ellis 399 2 F 0:00
  McBride, Garyson 329 2 M 0:00
  McCrae, Riley 12 2 F 0:00
  McDermott, Katie 354 2 F 0:00
  McMasters, Bailey 236 2 F 0:00
  Meeker, Leighton 380 2 M 0:00
  Montgomery, Annie 164 2 F 0:00
  Morris, Kyle 651 1 M 0:00
  Munro, William 17 2 M 0:00
  Nelson, Cameron 421 2 M 0:00
  Pacot, Reef 55 2 M 0:00
  Pettigrew, Sarah 695 1 F 0:00
  Pouilliard, Tyler 160 2 M 0:00
  Pricer, Reid 362 1 M 0:00
  Reed, Isabella 814 1 F 0:00
  Rohrbach, Sophie 630 2 F 0:00
  Sandoval, Joseph 269 1 M 0:00
  Schroeder, Hannah 118 2 F 0:00
  Shah, Nicket 467 1 M 0:00
  Smiley, Jaeden 490 2 M 0:00
  Smoot, Dylan 566 2 M 0:00
  Smoot, Ty 54 1 M 0:00
  Sooley, Anna 539 2 F 0:00
  Spangler, Nolan 776 1 M 0:00
  Sparling, Mea 671 2 F 0:00
  Spencer, Trenton 316 2 M 0:00
  Springer, Shea 41 1 M 0:00
  Taflinger, Jacob 221 1 M 0:00
  Tate, Lilly 725 2 F 0:00
  Thomas, Evan 759 2 M 0:00
  Thomason, Karlie 247 2 F 0:00
  Thompson, Ethan 574 1 M 0:00
  Tiernan, Travis 158 2 M 0:00
  Trimmell, Zane 173 1 M 0:00
  Vaughn, Joel 581 2 M 0:00
  Vice, Ethan 445 2 M 0:00
  Vogel, Talan 80 1 M 0:00
  Vredenburgh, Evan 66 2 M 0:00
  Walls, Cheyenne 222 2 F 0:00
  Watson, Sidney 749 2 F 0:00
  Wayne, Derek 667 1 M 0:00
  Wendell, Jacey 334 2 F 0:00
  Williams, Luke 693 1 M 0:00
  Wright, Addie 26 2 F 0:00
           
50 Yard Tot Trot Ages 3 to 4
           
  NAME NUM AGE SEX TIME
  Acker-Osborne, Ashlyn 436 3 F 0:00
  Arnholt, Sam 89 3 M 0:00
  Balsamello, August 502 4 M 0:00
  Baughman, Deprice 740 4 F 0:00
  Biggs, Ethan 428 3 M 0:00
  Bogen, Caroline 272 3 F 0:00
  Borcz, Ian 465 3 M 0:00
  Broaders, Reed 699 4 F 0:00
  Card, Ariana 358 3 F 0:00
  Cardoza, Isaac 821 3 M 0:00
  Church, Grace 359 3 F 0:00
  Cotten, Jason 522 3 M 0:00
  Cox, Hadley 460 3 F 0:00
  Cox, Kierra 599 4 F 0:00
  Craig, Jason 31 3 M 0:00
  Earles, Colden 517 3 M 0:00
  Eneli, Kosi 653 3 F 0:00
  Engle, Karsyn 169 3 F 0:00
  Ferber, Riley 315 3 M 0:00
  Flannery, Karmen 72 3 F 0:00
  Garrison, Hannah 501 3 F 0:00
  Gulick, Kristina 146 4 F 0:00
  Halthon, Camarion 133 3 M 0:00
  Hedgecock, GraceLynn 167 3 F 0:00
  Hegg, Torrie 195 3 F 0:00
  Herzog, Hailynn 248 3 F 0:00
  Hill, Mac 635 4 M 0:00
  Johnson JR, Joshua 3 3 M 0:00
  Jones, Kailee 207 4 F 0:00
  Juarez, Izabel 484 3 F 0:00
  Keller, Saige 796 3 F 0:00
  Lashuay, Joseph 126 3 M 0:00
  Laski, Paili 342 3 F 0:00
  Lathrop, Tytus 73 3 M 0:00
  Martin, Chloe 443 3 F 0:00
  Matthews, Mac 451 4 M 0:00
  Musson, Andreya 826 3 F 0:00
  Odomes, Prayse 731 3 F 0:00
  Ravens, Henry 44 4 M 0:00
  Reed, Alexandra 801 4 F 0:00
  Richards, Devin 638 3 M 0:00
  Rohrbach, Ellie 629 3 F 0:00
  Sasseen, Camdin 805 4 M 0:00
  Scavone, Claire 546 3 F 0:00
  Smoot, Camden 53 3 M 0:00
  Stonecipher, Parker 564 4 F 0:00
  Talbott, Cory 143 3 M 0:00
  Tutwiler, Ethan 84 3 M 0:00
  VanRaden, Grace 312 3 F 0:00
  Vaughn, Caleb 580 3 M 0:00
  Vogel, Gavin 81 4 M 0:00
  Wells, Brevin 75 3 M 0:00
  Wheeler, Trinity 601 3 F 0:00
  Young, Garrett 594 4 M 0:00
           
1/4 Mile Girls Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Steinbaugh, Lacey 507 5 F 2:13
2 Hummer, Kara 307 5 F 2:18
3 Smiley, Jasmine 489 5 F 2:22
4 Wagner, Lela 216 5 F 2:27
5 Allee, Alaina 479 5 F 2:28
6 Dobbles, Eleanor 838 5 F 2:33
7 Wright, Jennalyn 258 5 F 2:34
8 Hettmansberger, Alexis 166 4 F 2:35
9 Minor, Whitney 639 5 F 2:36
10 Kaneshiro, Kristen 217 5 F 2:37
11 Clapp, Emma 6 4 F 2:38
12 Mansfield, Callie Jane 397 4 F 2:39
13 Wells, Aubrey 76 5 F 2:40
14 White, Alexis 226 5 F 2:41
15 Clapp, Kelsie 131 5 F 2:42
16 Montgerard, Hillery 47 4 F 2:43
17 Keller, Hallee 802 5 F 2:44
18 Jaeger, Joy 246 5 F 2:45
19 Woods, Halley 152 5 F 2:46
20 Williams, Aubrey 765 5 F 2:50
21 Scott, Lanie 832 4 F 2:53
22 Hanson, Chloe 179 4 F 2:54
23 Hile, Peyton 733 4 F 2:55
24 Bogen, Emma 271 5 F 2:56
25 Kinney, Adison 213 4 F 2:57
26 Medlin, Mae Grace 529 5 F 2:58
27 Knicely, Ashley 197 5 F 3:01
28 Cooper, Maddie 547 5 F 3:04
29 Crippin, Corinn 170 5 F 3:05
30 Blodgett, Jolene 346 4 F 3:06
31 Towne, Emma Ann 345 5 F 3:09
32 Harris, Elena 494 4 F 3:10
33 Hanson, Katelyn 613 4 F 3:11
34 Penrod, Saddie 331 5 F 3:22
35 Thompson, Jenna 576 4 F 3:26
36 Edgington, Olivia 488 4 F 3:28
37 Bowers, Kathryn 497 4 F 3:30
38 Harris, Madeline 495 3 F 3:39
39 Porter, Natalie 214 3 F 3:40
40 Knicely, Megan 196 4 F 3:48
41 Gernand, Callie 712 5 F 4:03
42 Schroeder, Sarah 117 3 F 4:06
43 Kelsey, Avery 407 3 F 4:19
           
1/4 Mile Boys Ages 3 to 5
           
PLC NAME NUM AGE SEX TIME
1 Norton, Samuel 562 5 M 2:06
2 Fauver, Cole 157 5 M 2:16
3 Herzog, Logan 249 5 M 2:20
4 Cardoza, Andres 575 5 M 2:21
5 Miles, Devin 663 4 M 2:23
6 Koester, Colby 628 5 M 2:27
7 Howard, Brady 234 4 M 2:28
8 Helka, Cameron 10 5 M 2:29
9 VanRaden, Daniel 311 5 M 2:30
10 Garrison, Hunter 485 5 M 2:31
11 Musson, Andy 827 5 M 2:32
12 Munro, Jacob 16 5 M 2:33
13 Pouilliard, Tannar 161 5 M 2:35
14 Craig, Andy 30 4 M 2:39
15 Clapp, Kevin 130 5 M 2:40
16 Matthews, Samuel 452 5 M 2:44
17 Chow, Jed 418 5 M 2:45
18 Sooley, Janse 538 5 M 2:46
19 Woods, Braeden 2 5 M 2:49
20 Cooper, Jeremiah 154 5 M 2:50
21 Wagner, Lane 215 5 M 2:53
22 Wright, Nathan 27 4 M 2:57
23 Mikalik, Nathan 101 4 M 2:58
24 Williams, Jarrett 619 5 M 3:00
25 York, Moise 149 4 M 3:01
26 Hovi, Matheson 302 4 M 3:02
27 Chavira, Alonzo 820 5 M 3:04
28 Mojonnier, Eli 37 3 M 3:05
29 Bowers, Vance 583 3 M 3:08
30 Howie, Sam 554 4 M 3:09
31 Derrickson, James 714 5 M 3:12
32 Hotsinpiller, Jaren 139 4 M 3:17
33 Jaruseski, Robbie 34 5 M 3:20
34 Williams, Zeke 694 3 M 3:22
35 Runyon, Levi 533 3 M 3:25
36 Sooley, Jeremy 540 4 M 3:26
37 McCurdy, Joseph 520 4 M 3:28
38 Atkinson, Sam 737 5 M 3:32
39 Morgan, Ethan 513 5 M 3:34
40 McLellan, Kole 408 5 M 3:40
41 Acree, Noah 59 4 M 3:44
42 Rayburn, Ethan 463 3 M 3:46
43 Lahonte, Zane 363 5 M 3:55
44 Nelson, Drake 682 3 M 4:06
45 Springer, Calvin 40 3 M 4:10
           
1/2 Mile Girls Ages 5 to 7
           
PLC NAME NUM AGE SEX TIME
1 Timmons, Angela 678 7 F 3:42
2 Kelsey, Laura 243 6 F 3:51
3 Talbott, Audrey 144 6 F 3:53
4 Kinney, Riley 212 7 F 3:55
5 Clem, Ashlyn 481 7 F 3:56
6 Mojonnier, Emma 38 6 F 3:57
7 Hanson, Hope 612 7 F 3:58
8 Montgomery, Amy 162 7 F 4:02
9 Burns, Ariel 86 7 F 4:03
10 Schendel, Madyson 198 6 F 4:06
11 Scott, Arieal 833 7 F 4:11
12 Laski, Autumn 341 6 F 4:15
13 Hall, Madison 95 7 F 4:16
14 Strader, Cece 1 7 F 4:17
15 Carter, Katelyn 85 6 F 4:18
16 Brown, Aleana 570 7 F 4:19
17 Betancourt, Geneva 90 7 F 4:20
18 Timmons, MaryTherese 679 6 F 4:21
19 McCoy, Mackenzie 82 5 F 4:25
20 York, MaryEmma 150 7 F 4:26
21 Peoples, Anaya 831 6 F 4:27
22 Mansfield, Augusta 401 6 F 4:29
23 Craig, Sarah 29 6 F 4:30
24 Innes, Ellia 78 7 F 4:31
25 Carlton, Jessica 200 7 F 4:42
26 Scott, Chian 834 5 F 4:43
27 Atkinson, Elizabeth 735 6 F 4:44
28 Cox, Karly 462 6 F 4:46
29 Wayne, Crystina 665 6 F 4:49
30 Chavira, Eliana 818 7 F 4:50
31 Hannan, Lillie 67 7 F 4:52
32 Springer, Gabi 39 5 F 4:53
33 Hathaway, Grace 750 6 F 4:59
34 Snook, Ashley 176 6 F 5:04
35 Moulton, Hannah 188 5 F 5:06
36 Engel, Kayle 607 6 F 5:08
37 Flannery, Katie 71 7 F 5:10
38 Craig, Olivia 189 6 F 5:13
39 Russell, Hannah 535 6 F 5:15
40 Acree, Ashleigh 58 6 F 5:17
41 Pierce, Jessica 187 6 F 5:28
42 McCurdy, Lydia 525 6 F 5:30