Memorial Day 5K Run/Walk
Heavyweight Overall Finish List
May 27, 2002
Kennekuk Road Runners
Place Name City Age Age Group Time Pace
1 Ken Welle Urbana IL 38 1 M 0-99 21:12.4 6:50/M
2 Mike Schendel Bismarck IL 38 1 M 0-99 22:58.4 7:25/M
3 Chris Dryer Danville IL 24 2 M 0-99 23:00.2 7:25/M
4 Randy Allison Danville IL 45 3 M 0-99 23:01.3 7:25/M
5 Len Seward Saint Joseph IL 39 4 M 0-99 23:17.7 7:31/M
6 Patrick Bogen Danville IL 25 5 M 0-99 23:27.7 7:34/M
7 Larry Wells Danville IL 38 6 M 0-99 23:44.2 7:39/M
8 Oscar Young III Hoopeston IL 50 7 M 0-99 25:27.3 8:13/M
9 Robb Dietzen Danville IL 31 8 M 0-99 27:17.3 8:48/M
10 Karl Thorpe Champaign IL 49 9 M 0-99 27:33.1 8:53/M
11 Dan King Franklin IN 34 10 M 0-99 28:34.8 9:13/M
12 Barry Elliot Covington IN 44 11 M 0-99 33:30.1 10:48/M
13 Jeff Rambole Danville IL 46 12 M 0-99 37:01.4 11:56/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com